Property ID City, State Price Bedrooms Baths Year Square Footage
331-124247 Fallon, Nevada $45000 Bed: 3 Bath: 2.00 1996 1716 sq. ft.
332-442575 Overton, Nevada $76500 Bed: 4 Bath: 2.50 1986 1536 sq. ft.
332-448048 Pahrump, Nevada $70000 Bed: 4 Bath: 2.00 1996 1856 sq. ft.
332-447674 Pahrump, Nevada $95000 Bed: 4 Bath: 2.50 2006 2716 sq. ft.
331-129673 Fallon, Nevada $35000 Bed: 3 Bath: 1.00 1961 (Lead Based Paint) 1232 sq. ft.
331-124763 Sparks, Nevada $85500 Bed: 3 Bath: 2.00 1985 1145 sq. ft.
332-299433 Las Vegas, Nevada $110000 Bed: 3 Bath: 2.00 1980 1903 sq. ft.
332-453490 Las Vegas, Nevada $45000 Bed: 2 Bath: 2.00 1990 900 sq. ft.
331-126576 Sparks, Nevada $132300 Bed: 3 Bath: 2.00 1998 1336 sq. ft.
331-128229 Sparks, Nevada $195000 Bed: 3 Bath: 2.00 1991 1854 sq. ft.
332-452416 Las Vegas, Nevada $120000 Bed: 3 Bath: 2.50 2006 1630 sq. ft.
331-123606 Reno, Nevada $56000 Bed: 3 Bath: 2.00 1995 1056 sq. ft.
332-442477 Pahrump, Nevada $38400 Bed: 3 Bath: 2.00 1998 1404 sq. ft.
331-126477 Fallon, Nevada $66000 Bed: 3 Bath: 2.00 1987 1659 sq. ft.
332-305472 Las Vegas, Nevada $36000 Bed: 2 Bath: 2.00 1998 896 sq. ft.
332-454856 North Las Vegas, Nevada $46000 Bed: 3 Bath: 2.00 1959 (Lead Based Paint) 1481 sq. ft.
332-450518 Las Vegas, Nevada $89000 Bed: 3 Bath: 2.00 1960 (Lead Based Paint) 1785 sq. ft.
332-443910 Pahrump, Nevada $21000 Bed: 2 Bath: 2.00 1979 1222 sq. ft.
331-126031 Carson City, Nevada $56000 Bed: 3 Bath: 2.00 1978 1440 sq. ft.
332-457055 Las Vegas, Nevada $60000 Bed: 3 Bath: 2.00 1955 (Lead Based Paint) 1380 sq. ft.
331-127929 Silver Springs, Nevada $33000 Bed: 2 Bath: 1.00 1981 976 sq. ft.
332-449343 Las Vegas, Nevada $135000 Bed: 3 Bath: 2.00 2007 1622 sq. ft.
332-442300 Las Vegas, Nevada $60000 Bed: 3 Bath: 2.00 1985 1132 sq. ft.
331-123215 Reno, Nevada $171000 Bed: 3 Bath: 2.00 2005 1342 sq. ft.
332-450711 Las Vegas, Nevada $85000 Bed: 3 Bath: 2.00 1997 1196 sq. ft.
332-443514 Las Vegas, Nevada $55000 Bed: 3 Bath: 2.00 1975 (Lead Based Paint) 1065 sq. ft.
331-127461 Fallon, Nevada $101600 Bed: 4 Bath: 2.00 1995 1560 sq. ft.
332-464594 Las Vegas, Nevada $150400 Bed: 3 Bath: 3.00 2008 2133 sq. ft.
331-125669 Reno, Nevada $42400 Bed: 4 Bath: 2.00 1992 1708 sq. ft.
331-124179 Sparks, Nevada $56000 Bed: 3 Bath: 2.00 2004 1152 sq. ft.
331-130411 Carson City, Nevada $134400 Bed: 3 Bath: 2.00 1993 1410 sq. ft.
332-460808 Las Vegas, Nevada $70000 Bed: 3 Bath: 2.00 1984 1152 sq. ft.
332-454391 Mesquite, Nevada $136000 Bed: 2 Bath: 2.50 1994 1599 sq. ft.
332-469007 Henderson, Nevada $124200 Bed: 4 Bath: 2.50 2008 1748 sq. ft.
332-444859 Las Vegas, Nevada $82400 Bed: 3 Bath: 2.00 1978 1463 sq. ft.
332-467343 North Las Vegas, Nevada $153000 Bed: 4 Bath: 3.00 2008 2442 sq. ft.
332-464274 Pahrump, Nevada $64000 Bed: 3 Bath: 2.00 2000 1306 sq. ft.
331-123708 Reno, Nevada $74400 Bed: 2 Bath: 1.00 1949 (Lead Based Paint) 1075 sq. ft.
332-455155 Sandy Valley, Nevada $68000 Bed: 3 Bath: 2.00 2006 1987 sq. ft.
331-122847 Silver Springs, Nevada $58400 Bed: 3 Bath: 2.00 1997 1716 sq. ft.
331-128278 Silver Springs, Nevada $56000 Bed: 4 Bath: 3.00 1984 1792 sq. ft.
331-124610 Sparks, Nevada $26400 Bed: 2 Bath: 2.00 1987 1152 sq. ft.
332-445358 Las Vegas, Nevada $29000 Bed: 2 Bath: 2.00 1982 1068 sq. ft.
332-453478 Las Vegas, Nevada $180000 Bed: 4 Bath: 2.50 2004 2354 sq. ft.
332-456357 Las Vegas, Nevada $144000 Bed: 3 Bath: 2.50 1984 1829 sq. ft.
332-402585 Las Vegas, Nevada $135000 Bed: 3 Bath: 2.00 1998 1380 sq. ft.
332-437725 Las Vegas, Nevada $123300 Bed: 3 Bath: 2.00 1997 1670 sq. ft.
332-466037 Las Vegas, Nevada $112500 Bed: 3 Bath: 2.50 2008 1377 sq. ft.
332-457661 Las Vegas, Nevada $38000 Bed: 3 Bath: 2.00 1973 (Lead Based Paint) 1285 sq. ft.
331-132083 Spring Creek, Nevada $153000 Bed: 3 Bath: 2.00 2000 1304 sq. ft.
331-127184 Spring Creek, Nevada $107100 Bed: 4 Bath: 2.00 1994 1700 sq. ft.
331-122535 Reno, Nevada $143100 Bed: 3 Bath: 2.00 2004 1648 sq. ft.
332-405535 Pahrump, Nevada $49500 Bed: 3 Bath: 2.00 1994 1177 sq. ft.
331-129139 Carson City, Nevada $81000 Bed: 2 Bath: 1.00 1985 940 sq. ft.
331-128837 Elko, Nevada $184500 Bed: 3 Bath: 2.00 1969 (Lead Based Paint) 1256 sq. ft.
331-129672 Fernley, Nevada $103500 Bed: 4 Bath: 2.00 2005 2059 sq. ft.
331-123493 Fernley, Nevada $36900 Bed: 3 Bath: 2.00 1996 1428 sq. ft.
332-456547 Las Vegas, Nevada $135000 Bed: 3 Bath: 2.00 2001 1985 sq. ft.
332-457425 Las Vegas, Nevada $117000 Bed: 4 Bath: 2.50 2007 1841 sq. ft.
332-449592 Las Vegas, Nevada $99000 Bed: 2 Bath: 2.00 1998 1119 sq. ft.
332-446993 Las Vegas, Nevada $67500 Bed: 1 Bath: 2.00 2007 1080 sq. ft.
332-437744 Pahrump, Nevada $65000 Bed: 4 Bath: 2.00 2004 1468 sq. ft.
332-382621 Pahrump, Nevada $31500 Bed: 3 Bath: 2.00 1996 972 sq. ft.
331-121795 Reno, Nevada $83700 Bed: 2 Bath: 2.50 2004 1226 sq. ft.
331-128753 Sparks, Nevada $115000 Bed: 2 Bath: 2.00 2004 1180 sq. ft.
331-130043 Reno, Nevada $52200 Bed: 1 Bath: 1.00 2001 692 sq. ft.
331-123814 Silver Springs, Nevada $55000 Bed: 3 Bath: 2.00 2005 1456 sq. ft.
332-465406 Las Vegas, Nevada $200000 Bed: 4 Bath: 2.00 1965 (Lead Based Paint) 2740 sq. ft.
331-123569 Reno, Nevada $53000 Bed: 3 Bath: 1.00 1958 (Lead Based Paint) 1394 sq. ft.
332-465625 North Las Vegas, Nevada $95000 Bed: 3 Bath: 2.50 2008 1647 sq. ft.
332-416482 Henderson, Nevada $140000 Bed: 3 Bath: 2.50 1987 1576 sq. ft.
331-127653 Carson City, Nevada $176000 Bed: 3 Bath: 2.00 1965 (Lead Based Paint) 1472 sq. ft.
331-124071 Fernley, Nevada $85000 Bed: 3 Bath: 2.00 1990 1680 sq. ft.
331-125379 Fernley, Nevada $60000 Bed: 4 Bath: 2.00 1999 1716 sq. ft.
332-457227 Las Vegas, Nevada $142000 Bed: 2 Bath: 2.50 2008 1667 sq. ft.
332-454902 Las Vegas, Nevada $125000 Bed: 3 Bath: 2.50 2006 1421 sq. ft.
332-482251 Las Vegas, Nevada $65000 Bed: 2 Bath: 2.00 1988 1119 sq. ft.
332-437886 Las Vegas, Nevada $38000 Bed: 2 Bath: 2.00 1997 1186 sq. ft.
332-454348 Las Vegas, Nevada $32000 Bed: 2 Bath: 1.00 1970 (Lead Based Paint) 862 sq. ft.
332-471442 Las Vegas, Nevada $125000 Bed: 4 Bath: 2.00 1973 (Lead Based Paint) 1621 sq. ft.
332-460962 Las Vegas, Nevada $112000 Bed: 3 Bath: 2.00 1989 1238 sq. ft.
332-487090 North Las Vegas, Nevada $128000 Bed: 3 Bath: 2.50 2005 2324 sq. ft.
332-455126 Las Vegas, Nevada $110000 Bed: 3 Bath: 2.50 2007 1707 sq. ft.
332-447109 Las Vegas, Nevada $72000 Bed: 3 Bath: 2.00 1970 (Lead Based Paint) 1642 sq. ft.
332-451296 Las Vegas, Nevada $35000 Bed: 3 Bath: 2.00 1959 (Lead Based Paint) 1040 sq. ft.
332-443554 Pahrump, Nevada $45000 Bed: 3 Bath: 2.00 1999 1166 sq. ft.
332-439782 Pahrump, Nevada $70000 Bed: 2 Bath: 2.00 1998 1010 sq. ft.
332-392105 Pahrump, Nevada $45000 Bed: 3 Bath: 2.00 2002 1378 sq. ft.
332-443861 Pahrump, Nevada $30000 Bed: 2 Bath: 2.00 1992 1232 sq. ft.
331-123457 Reno, Nevada $59000 Bed: 3 Bath: 2.00 1988 1440 sq. ft.
331-123717 Reno, Nevada $43000 Bed: 2 Bath: 2.00 1983 1056 sq. ft.
331-126961 Sparks, Nevada $100000 Bed: 3 Bath: 2.00 1958 (Lead Based Paint) 1437 sq. ft.
331-123271 Sparks, Nevada $67000 Bed: 2 Bath: 2.00 1990 1302 sq. ft.
331-117787 Sun Valley, Nevada $74000 Bed: 3 Bath: 2.00 1998 1275 sq. ft.
331-123809 Wells, Nevada $87000 Bed: 3 Bath: 2.00 1994 1512 sq. ft.
331-126046 Silver Springs, Nevada $50000 Bed: 4 Bath: 2.00 1995 1560 sq. ft.
331-125668 Winnemucca, Nevada $125000 Bed: 4 Bath: 2.00 1998 1716 sq. ft.
332-421233 Las Vegas, Nevada $77000 Bed: 3 Bath: 2.00 1976 (Lead Based Paint) 1437 sq. ft.
332-452196 Las Vegas, Nevada $55000 Bed: 2 Bath: 2.00 1980 1335 sq. ft.
332-442203 Pahrump, Nevada $95000 Bed: 3 Bath: 2.00 1997 1811 sq. ft.
331-123348 Reno, Nevada $82500 Bed: 3 Bath: 2.00 1978 1008 sq. ft.
331-123485 Sun Valley, Nevada $123000 Bed: 3 Bath: 2.00 1994 1345 sq. ft.
331-128933 Carson City, Nevada $183500 Bed: 3 Bath: 2.00 1996 1768 sq. ft.
331-127311 Dayton, Nevada $145000 Bed: 4 Bath: 2.50 2007 2987 sq. ft.
331-123127 Dayton, Nevada $71000 Bed: 3 Bath: 2.00 1998 1456 sq. ft.
331-121536 Fallon, Nevada $119000 Bed: 3 Bath: 2.00 1997 1716 sq. ft.
331-128451 Fernley, Nevada $68000 Bed: 3 Bath: 2.00 2001 1089 sq. ft.
332-452603 Henderson, Nevada $160000 Bed: 4 Bath: 2.50 2007 1824 sq. ft.
332-476691 Henderson, Nevada $155000 Bed: 3 Bath: 2.50 2004 1666 sq. ft.
332-376403 Henderson, Nevada $130000 Bed: 3 Bath: 2.00 2001 1428 sq. ft.
332-449044 Henderson, Nevada $125000 Bed: 3 Bath: 2.00 1980 1415 sq. ft.
332-444342 Henderson, Nevada $119000 Bed: 3 Bath: 2.50 1985 1873 sq. ft.
332-447582 Henderson, Nevada $115000 Bed: 3 Bath: 2.00 1992 1243 sq. ft.
332-448068 Henderson, Nevada $110000 Bed: 2 Bath: 2.50 1998 1234 sq. ft.
332-465023 Henderson, Nevada $100000 Bed: 2 Bath: 2.50 2006 1405 sq. ft.
332-467136 Henderson, Nevada $95000 Bed: 3 Bath: 2.00 2008 1271 sq. ft.
332-468716 Henderson, Nevada $70000 Bed: 3 Bath: 2.00 1979 1300 sq. ft.
332-436106 Henderson, Nevada $56000 Bed: 2 Bath: 2.50 1989 1197 sq. ft.
332-448772 Henderson, Nevada $44000 Bed: 2 Bath: 2.00 1988 1590 sq. ft.
332-462828 Las Vegas, Nevada $210000 Bed: 3 Bath: 3.00 2005 2698 sq. ft.
332-462968 Las Vegas, Nevada $194000 Bed: 4 Bath: 3.00 1995 2281 sq. ft.
332-449750 Las Vegas, Nevada $180000 Bed: 4 Bath: 3.00 2007 2387 sq. ft.
332-458640 Las Vegas, Nevada $162000 Bed: 3 Bath: 2.50 2005 1866 sq. ft.
332-468491 Las Vegas, Nevada $145000 Bed: 3 Bath: 2.50 2008 1729 sq. ft.
332-491012 Las Vegas, Nevada $141000 Bed: 2 Bath: 2.00 1989 1384 sq. ft.
332-441762 Las Vegas, Nevada $135000 Bed: 3 Bath: 2.00 1996 1498 sq. ft.
332-447905 Las Vegas, Nevada $131000 Bed: 3 Bath: 2.50 2007 1650 sq. ft.
332-446057 Las Vegas, Nevada $130000 Bed: 4 Bath: 2.50 1995 1854 sq. ft.
332-449500 Las Vegas, Nevada $130000 Bed: 3 Bath: 2.00 2001 1409 sq. ft.
332-457642 Las Vegas, Nevada $125000 Bed: 3 Bath: 2.50 2005 2089 sq. ft.
332-477487 Las Vegas, Nevada $122000 Bed: 3 Bath: 2.50 2008 1350 sq. ft.
332-459297 Las Vegas, Nevada $120000 Bed: 3 Bath: 2.50 2008 1784 sq. ft.
332-474649 Las Vegas, Nevada $110000 Bed: 3 Bath: 2.50 2004 1484 sq. ft.
332-460295 Las Vegas, Nevada $105000 Bed: 3 Bath: 2.50 2007 1266 sq. ft.
332-442050 Las Vegas, Nevada $100000 Bed: 2 Bath: 2.50 2005 1243 sq. ft.
332-452741 Las Vegas, Nevada $100000 Bed: 3 Bath: 2.00 1983 1164 sq. ft.
332-442768 Las Vegas, Nevada $98000 Bed: 2 Bath: 2.00 1989 1051 sq. ft.
332-447848 Las Vegas, Nevada $90000 Bed: 3 Bath: 2.00 2006 2120 sq. ft.
332-440073 Las Vegas, Nevada $88000 Bed: 2 Bath: 2.00 2003 1175 sq. ft.
332-438755 Las Vegas, Nevada $85000 Bed: 3 Bath: 2.00 1993 1230 sq. ft.
332-441914 Las Vegas, Nevada $85000 Bed: 3 Bath: 2.00 1993 1310 sq. ft.
332-439646 Las Vegas, Nevada $84000 Bed: 2 Bath: 2.50 2002 1175 sq. ft.
332-451013 Las Vegas, Nevada $84000 Bed: 3 Bath: 2.50 2008 1550 sq. ft.
332-440677 Las Vegas, Nevada $82000 Bed: 2 Bath: 2.00 2004 1185 sq. ft.
332-450973 Las Vegas, Nevada $80000 Bed: 3 Bath: 2.00 1997 1582 sq. ft.
332-443459 Las Vegas, Nevada $76000 Bed: 4 Bath: 2.00 2003 1549 sq. ft.
332-451802 Las Vegas, Nevada $75000 Bed: 3 Bath: 3.00 1996 1595 sq. ft.
332-442259 Las Vegas, Nevada $73000 Bed: 2 Bath: 2.00 2005 1127 sq. ft.
332-454998 Las Vegas, Nevada $70000 Bed: 2 Bath: 2.00 1980 1190 sq. ft.
332-467117 Las Vegas, Nevada $70000 Bed: 3 Bath: 2.50 2001 1435 sq. ft.
332-449148 Las Vegas, Nevada $67000 Bed: 3 Bath: 2.00 1980 1498 sq. ft.
332-437657 Las Vegas, Nevada $65000 Bed: 2 Bath: 2.00 1994 1070 sq. ft.
332-485458 Las Vegas, Nevada $65000 Bed: 2 Bath: 2.00 1978 1838 sq. ft.
332-447190 Las Vegas, Nevada $56000 Bed: 3 Bath: 1.50 2003 1180 sq. ft.
332-456391 Las Vegas, Nevada $50000 Bed: 2 Bath: 2.00 2007 1218 sq. ft.
332-447756 Las Vegas, Nevada $48000 Bed: 3 Bath: 1.00 1963 (Lead Based Paint) 1352 sq. ft.
332-429966 Las Vegas, Nevada $45000 Bed: 3 Bath: 2.00 1961 (Lead Based Paint) 1848 sq. ft.
332-442618 Las Vegas, Nevada $45000 Bed: 3 Bath: 2.00 1973 (Lead Based Paint) 1149 sq. ft.
332-445059 Las Vegas, Nevada $45000 Bed: 3 Bath: 2.00 2004 1456 sq. ft.
332-433928 Las Vegas, Nevada $30000 Bed: 2 Bath: 2.00 1989 976 sq. ft.
332-430994 Las Vegas, Nevada $25000 Bed: 3 Bath: 2.00 1988 1542 sq. ft.
332-440527 Las Vegas, Nevada $22000 Bed: 2 Bath: 1.50 1984 1095 sq. ft.
332-471454 North Las Vegas, Nevada $120000 Bed: 4 Bath: 2.50 1990 1817 sq. ft.
332-463054 North Las Vegas, Nevada $110000 Bed: 4 Bath: 2.00 2001 1662 sq. ft.
332-459511 North Las Vegas, Nevada $98000 Bed: 4 Bath: 2.00 1993 1699 sq. ft.
332-405537 North Las Vegas, Nevada $96000 Bed: 3 Bath: 2.00 2002 1473 sq. ft.
332-460184 North Las Vegas, Nevada $90000 Bed: 3 Bath: 2.50 2002 1606 sq. ft.
332-444034 North Las Vegas, Nevada $85000 Bed: 3 Bath: 2.00 2000 1414 sq. ft.
332-455462 North Las Vegas, Nevada $60000 Bed: 3 Bath: 2.00 1974 (Lead Based Paint) 1159 sq. ft.
332-440997 North Las Vegas, Nevada $48000 Bed: 2 Bath: 2.00 2005 1011 sq. ft.
332-447217 North Las Vegas, Nevada $40000 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1626 sq. ft.
332-446586 North Las Vegas, Nevada $31000 Bed: 4 Bath: 2.00 1965 (Lead Based Paint) 1148 sq. ft.
332-455438 Pahrump, Nevada $55000 Bed: 4 Bath: 3.00 1997 1558 sq. ft.
332-480050 Pahrump, Nevada $55000 Bed: 3 Bath: 2.00 2008 1365 sq. ft.
332-441716 Pahrump, Nevada $45000 Bed: 3 Bath: 2.00 1996 1323 sq. ft.
332-450606 Pahrump, Nevada $42000 Bed: 2 Bath: 1.00 1987 1027 sq. ft.
332-446403 Pahrump, Nevada $65000 Bed: 5 Bath: 3.00 2006 2089 sq. ft.
331-129269 Reno, Nevada $181000 Bed: 4 Bath: 2.50 2005 2854 sq. ft.
331-129583 Reno, Nevada $150000 Bed: 3 Bath: 2.50 1993 1519 sq. ft.
331-126652 Reno, Nevada $98000 Bed: 4 Bath: 2.00 2003 1512 sq. ft.
331-127819 Reno, Nevada $72000 Bed: 3 Bath: 2.00 2003 1475 sq. ft.
331-119366 Reno, Nevada $47000 Bed: 3 Bath: 2.00 1983 1272 sq. ft.
331-127429 Sparks, Nevada $174000 Bed: 3 Bath: 2.00 2001 1440 sq. ft.
331-132484 Sparks, Nevada $132000 Bed: 3 Bath: 2.00 1993 1586 sq. ft.
331-129737 Sparks, Nevada $120000 Bed: 4 Bath: 2.00 1972 (Lead Based Paint) 1584 sq. ft.
331-121415 Sparks, Nevada $96500 Bed: 4 Bath: 1.00 1958 (Lead Based Paint) 1511 sq. ft.
331-122220 Sparks, Nevada $70000 Bed: 3 Bath: 2.00 2003 1293 sq. ft.
331-124902 Yerington, Nevada $45000 Bed: 3 Bath: 2.00 2007 1352 sq. ft.