Property ID City, State Price Bedrooms Baths Year Square Footage
291-170344 JOPLIN, Missouri $17600 Bed: 3 Bath: 1.50 1900 0 sq. ft.
291-247984 RAYTOWN, Missouri $45000 Bed: 3 Bath: 2.00 1958 0 sq. ft.
291-231834 SPRINGFIELD, Missouri $20000 Bed: 2 Bath: 1.00 1910 0 sq. ft.
292-374838 WARRENTON, Missouri $28000 Bed: 3 Bath: 1.00 1970 0 sq. ft.
292-488508 VIBURNUM, Missouri $41300 Bed: 3 Bath: 2.00 1960 0 sq. ft.
292-502568 CRYSTAL CITY, Missouri $46400 Bed: 3 Bath: 1.00 1910 0 sq. ft.
291-281924 SEDALIA, Missouri $9600 Bed: 2 Bath: 1.00 1890 0 sq. ft.
291-349653 LAKE ANNETTE, Missouri $12000 Bed: 2 Bath: 1.00 1968 0 sq. ft.
292-495823 HIGBEE, Missouri $38400 Bed: 4 Bath: 2.00 2005 0 sq. ft.
291-165245 KANSAS CITY, Missouri $6800 Bed: 2 Bath: 1.00 1941 0 sq. ft.
291-275663 KANSAS CITY, Missouri $20000 Bed: 4 Bath: 1.00 1963 0 sq. ft.
292-477375 MOBERLY, Missouri $20300 Bed: 2 Bath: 1.00 1925 0 sq. ft.
292-524037 SAINT LOUIS, Missouri $30000 Bed: 4 Bath: 1.50 1904 0 sq. ft.
292-350759 JEFFERSON CITY, Missouri $3000 Bed: 0 Bath: 0.00 Unknown 0 sq. ft.
291-350831 KANSAS CITY, Missouri $35700 Bed: 3 Bath: 1.00 1962 0 sq. ft.
291-352994 LEES SUMMIT, Missouri $75200 Bed: 3 Bath: 1.00 1976 0 sq. ft.
292-465931 MOUNTAIN VIEW, Missouri $21762 Bed: 4 Bath: 1.00 1947 0 sq. ft.
292-458147 BISMARCK, Missouri $52800 Bed: 2 Bath: 1.00 1977 0 sq. ft.
291-363172 PLATTE CITY, Missouri $40600 Bed: 3 Bath: 1.50 1978 0 sq. ft.
291-363688 RICHMOND, Missouri $21000 Bed: 3 Bath: 2.00 1940 0 sq. ft.
292-488098 SAINT LOUIS, Missouri $14000 Bed: 5 Bath: 2.00 1901 0 sq. ft.
292-469575 SAINT LOUIS, Missouri $32400 Bed: 3 Bath: 2.00 1928 0 sq. ft.
291-311593 INDEPENDENCE, Missouri $19800 Bed: 2 Bath: 1.00 1950 0 sq. ft.
291-355499 HOLDEN, Missouri $28000 Bed: 4 Bath: 2.00 1910 0 sq. ft.
292-507407 SAINT LOUIS, Missouri $77000 Bed: 2 Bath: 2.00 1907 0 sq. ft.
292-328752 SAINT LOUIS, Missouri $7000 Bed: 2 Bath: 1.00 1903 0 sq. ft.
292-434991 SAINT LOUIS, Missouri $5400 Bed: 1 Bath: 1.00 1890 0 sq. ft.
292-331689 SAINT LOUIS, Missouri $1080 Bed: 6 Bath: 1.50 1892 0 sq. ft.
291-229233 INDEPENDENCE, Missouri $15000 Bed: 2 Bath: 1.00 1940 0 sq. ft.
292-468882 CAPE GIRARDEAU, Missouri $30000 Bed: 2 Bath: 1.00 1950 0 sq. ft.
292-447061 FESTUS, Missouri $47600 Bed: 3 Bath: 2.00 1984 0 sq. ft.
291-392572 GREENWOOD, Missouri $57400 Bed: 3 Bath: 1.00 1950 0 sq. ft.
291-364467 MONETT, Missouri $13800 Bed: 4 Bath: 2.00 1920 0 sq. ft.
292-457989 SAINT LOUIS, Missouri $48000 Bed: 2 Bath: 1.50 1894 0 sq. ft.
292-490332 CENTRALIA, Missouri $21900 Bed: 3 Bath: 1.00 1930 0 sq. ft.
292-529687 DE SOTO, Missouri $17500 Bed: 2 Bath: 1.00 1969 0 sq. ft.
291-381277 EDWARDS, Missouri $30000 Bed: 2 Bath: 2.00 1972 0 sq. ft.
291-372613 GRAVOIS MILLS, Missouri $80500 Bed: 3 Bath: 2.00 1989 0 sq. ft.
292-460242 HIGBEE, Missouri $46400 Bed: 3 Bath: 2.00 1998 0 sq. ft.
291-349772 INDEPENDENCE, Missouri $32400 Bed: 3 Bath: 1.00 1973 0 sq. ft.
292-455149 SAINT LOUIS, Missouri $95000 Bed: 4 Bath: 2.50 1892 0 sq. ft.
291-347773 WINDSOR, Missouri $24000 Bed: 3 Bath: 1.00 1920 0 sq. ft.
291-233304 GOODMAN, Missouri $15750 Bed: 4 Bath: 2.00 1924 0 sq. ft.
291-359824 GOWER, Missouri $66500 Bed: 3 Bath: 2.00 1971 0 sq. ft.
292-487604 JENNINGS, Missouri $13600 Bed: 4 Bath: 2.00 1900 0 sq. ft.
291-333503 KANSAS CITY, Missouri $49950 Bed: 3 Bath: 2.00 1964 0 sq. ft.
291-314112 KANSAS CITY, Missouri $38500 Bed: 3 Bath: 1.00 1953 0 sq. ft.
291-350614 KANSAS CITY, Missouri $24000 Bed: 4 Bath: 1.00 1955 0 sq. ft.
291-371113 KANSAS CITY, Missouri $57000 Bed: 3 Bath: 1.00 1980 0 sq. ft.
292-514574 KENNETT, Missouri $38500 Bed: 3 Bath: 2.00 2008 0 sq. ft.
292-256676 SAINT LOUIS, Missouri $13650 Bed: 2 Bath: 1.00 1957 0 sq. ft.
291-335789 SPRINGFIELD, Missouri $34300 Bed: 2 Bath: 1.00 1905 0 sq. ft.
291-363667 BELTON, Missouri $55200 Bed: 3 Bath: 1.00 1953 0 sq. ft.
292-469094 JENNINGS, Missouri $18900 Bed: 2 Bath: 1.00 1951 0 sq. ft.
291-339049 KANSAS CITY, Missouri $54800 Bed: 3 Bath: 1.00 1968 0 sq. ft.
292-494169 PARMA, Missouri $38400 Bed: 3 Bath: 1.00 1966 0 sq. ft.
291-340975 ROCKAWAY BEACH, Missouri $33950 Bed: 3 Bath: 2.00 1997 0 sq. ft.
291-332571 SKIDMORE, Missouri $5400 Bed: 2 Bath: 1.00 1920 0 sq. ft.
292-435510 UNIVERSITY CITY, Missouri $31500 Bed: 3 Bath: 1.00 1938 0 sq. ft.
291-349425 WARSAW, Missouri $51200 Bed: 3 Bath: 2.00 2004 0 sq. ft.
292-492662 CEDAR HILL, Missouri $106400 Bed: 3 Bath: 2.00 1991 0 sq. ft.
292-505464 COLUMBIA, Missouri $95900 Bed: 3 Bath: 2.00 1970 0 sq. ft.
292-507282 CUBA, Missouri $77000 Bed: 2 Bath: 1.00 2006 0 sq. ft.
292-495101 FLORISSANT, Missouri $77000 Bed: 3 Bath: 2.00 1968 0 sq. ft.
292-466822 FLORISSANT, Missouri $52000 Bed: 3 Bath: 2.00 1964 0 sq. ft.
292-480001 GATEWOOD, Missouri $54600 Bed: 2 Bath: 2.00 2007 0 sq. ft.
291-375130 HOLLISTER, Missouri $92000 Bed: 3 Bath: 2.00 2006 0 sq. ft.
291-343583 KANSAS CITY, Missouri $69200 Bed: 4 Bath: 2.00 1920 0 sq. ft.
291-331956 KANSAS CITY, Missouri $30400 Bed: 4 Bath: 3.00 1900 0 sq. ft.
291-224334 KANSAS CITY, Missouri $19800 Bed: 3 Bath: 1.50 1937 0 sq. ft.
291-379267 LAKE LOTAWANA, Missouri $75000 Bed: 1 Bath: 1.00 1958 0 sq. ft.
291-356661 MOUNT VERNON, Missouri $77000 Bed: 4 Bath: 2.00 1972 0 sq. ft.
292-488304 NEW FRANKLIN, Missouri $34860 Bed: 3 Bath: 1.00 1925 0 sq. ft.
292-523765 OWENSVILLE, Missouri $23100 Bed: 3 Bath: 2.00 1940 0 sq. ft.
291-315461 PLATTE CITY, Missouri $100000 Bed: 3 Bath: 2.00 1976 0 sq. ft.
291-359548 REPUBLIC, Missouri $81600 Bed: 4 Bath: 2.00 1928 0 sq. ft.
292-519419 SAINT LOUIS, Missouri $26400 Bed: 1 Bath: 1.00 1913 0 sq. ft.
292-505867 STEELVILLE, Missouri $75000 Bed: 3 Bath: 2.00 1877 0 sq. ft.
291-349747 EXCELSIOR SPRINGS, Missouri $27300 Bed: 2 Bath: 1.00 1950 0 sq. ft.
292-477198 FLORISSANT, Missouri $36000 Bed: 2 Bath: 1.00 1956 0 sq. ft.
291-348238 LIBERTY, Missouri $96000 Bed: 3 Bath: 1.00 1986 0 sq. ft.
292-440377 NORMANDY, Missouri $18400 Bed: 3 Bath: 1.00 1954 0 sq. ft.
292-481799 SAINT LOUIS, Missouri $36000 Bed: 3 Bath: 1.50 1941 0 sq. ft.
292-384181 SAINT LOUIS, Missouri $8000 Bed: 5 Bath: 2.00 1902 0 sq. ft.
292-340370 SAINT LOUIS, Missouri $17500 Bed: 3 Bath: 1.00 1930 0 sq. ft.
292-485891 SAINT LOUIS, Missouri $48000 Bed: 3 Bath: 2.00 1989 0 sq. ft.
291-330205 SHELL KNOB, Missouri $77700 Bed: 3 Bath: 1.00 1970 0 sq. ft.
291-375258 GLADSTONE, Missouri $60000 Bed: 2 Bath: 2.00 2004 0 sq. ft.
292-433671 MEXICO, Missouri $49500 Bed: 4 Bath: 2.00 1977 0 sq. ft.
291-378292 RAYTOWN, Missouri $35000 Bed: 2 Bath: 1.00 1955 0 sq. ft.
292-467280 SAINT LOUIS, Missouri $32200 Bed: 2 Bath: 1.00 1941 0 sq. ft.
292-323013 SAINT LOUIS, Missouri $18900 Bed: 3 Bath: 1.00 1955 0 sq. ft.
292-400800 SAINT LOUIS, Missouri $16000 Bed: 2 Bath: 1.00 1941 0 sq. ft.
291-372497 GOODMAN, Missouri $26600 Bed: 3 Bath: 1.00 1900 0 sq. ft.
291-357904 KANSAS CITY, Missouri $74900 Bed: 2 Bath: 2.00 2007 0 sq. ft.
291-391070 KANSAS CITY, Missouri $29700 Bed: 3 Bath: 1.00 1965 0 sq. ft.
291-196424 NIXA, Missouri $48000 Bed: 3 Bath: 1.00 1986 0 sq. ft.
292-464641 ROLLA, Missouri $75200 Bed: 4 Bath: 2.00 1965 0 sq. ft.
292-508157 DUKE, Missouri $42000 Bed: 3 Bath: 1.00 1955 0 sq. ft.
291-355280 DUENWEG, Missouri $37100 Bed: 3 Bath: 1.00 1974 0 sq. ft.
292-488838 FLORISSANT, Missouri $45900 Bed: 3 Bath: 2.00 1967 0 sq. ft.
291-283382 GRANDVIEW, Missouri $23200 Bed: 3 Bath: 1.00 1960 0 sq. ft.
292-470212 HARVIELL, Missouri $45500 Bed: 3 Bath: 2.00 2004 0 sq. ft.
291-305333 KEARNEY, Missouri $88200 Bed: 3 Bath: 2.00 1995 0 sq. ft.
292-444876 MEXICO, Missouri $55000 Bed: 4 Bath: 1.50 1919 0 sq. ft.
292-470320 PARIS, Missouri $60800 Bed: 3 Bath: 1.00 1965 0 sq. ft.
291-372806 RAYTOWN, Missouri $56000 Bed: 3 Bath: 1.50 1961 0 sq. ft.
291-313212 SAINT JOSEPH, Missouri $58400 Bed: 2 Bath: 1.00 1952 0 sq. ft.
292-492009 SAINT LOUIS, Missouri $8400 Bed: 5 Bath: 2.00 1905 0 sq. ft.
291-196185 SEDALIA, Missouri $29400 Bed: 2 Bath: 1.00 1900 0 sq. ft.
291-380710 STEWARTSVILLE, Missouri $55800 Bed: 3 Bath: 1.00 1956 0 sq. ft.
292-453738 COLUMBIA, Missouri $114300 Bed: 6 Bath: 4.00 1997 0 sq. ft.
292-447766 COLUMBIA, Missouri $49700 Bed: 3 Bath: 1.00 1968 0 sq. ft.
292-361164 DE SOTO, Missouri $19200 Bed: 3 Bath: 1.00 1968 0 sq. ft.
292-484016 FERGUSON, Missouri $28800 Bed: 3 Bath: 2.00 1904 0 sq. ft.
291-280324 GARDEN CITY, Missouri $60000 Bed: 3 Bath: 1.00 1971 0 sq. ft.
291-342804 KANSAS CITY, Missouri $56000 Bed: 2 Bath: 1.00 1968 0 sq. ft.
291-349841 KANSAS CITY, Missouri $91200 Bed: 2 Bath: 2.50 2005 0 sq. ft.
291-357899 KANSAS CITY, Missouri $128000 Bed: 4 Bath: 2.50 2002 0 sq. ft.
291-240389 LEBANON, Missouri $16100 Bed: 3 Bath: 1.00 1982 0 sq. ft.
291-333919 OAK GROVE, Missouri $117000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
291-313082 PECULIAR, Missouri $74700 Bed: 3 Bath: 2.00 1977 0 sq. ft.
291-321254 PIERCE CITY, Missouri $20000 Bed: 3 Bath: 1.00 1880 0 sq. ft.
291-368832 RICHMOND, Missouri $21600 Bed: 3 Bath: 1.00 1900 0 sq. ft.
292-514257 SAINT LOUIS, Missouri $19600 Bed: 5 Bath: 1.50 1892 0 sq. ft.
292-498608 WINFIELD, Missouri $92700 Bed: 3 Bath: 2.00 2007 0 sq. ft.
291-356925 BILLINGS, Missouri $16800 Bed: 3 Bath: 2.00 1990 0 sq. ft.
291-269223 BLUE SPRINGS, Missouri $45000 Bed: 3 Bath: 1.50 1992 0 sq. ft.
291-351098 CLEVER, Missouri $36000 Bed: 2 Bath: 1.00 1970 0 sq. ft.
292-435024 FERGUSON, Missouri $45000 Bed: 3 Bath: 2.00 1951 0 sq. ft.
291-328578 FREEMAN, Missouri $36000 Bed: 2 Bath: 1.00 1900 0 sq. ft.
292-492793 HILLSBORO, Missouri $107200 Bed: 3 Bath: 1.00 1987 0 sq. ft.
291-367168 IBERIA, Missouri $73800 Bed: 3 Bath: 2.00 1995 0 sq. ft.
292-426003 JENNINGS, Missouri $37200 Bed: 2 Bath: 1.00 1959 0 sq. ft.
291-377883 JOPLIN, Missouri $50400 Bed: 2 Bath: 1.50 1960 0 sq. ft.
291-370419 JOPLIN, Missouri $23200 Bed: 2 Bath: 1.00 1945 0 sq. ft.
291-323897 KANSAS CITY, Missouri $88000 Bed: 3 Bath: 2.50 1965 0 sq. ft.
291-391491 KANSAS CITY, Missouri $54000 Bed: 3 Bath: 1.00 1959 0 sq. ft.
291-347071 LEBANON, Missouri $40000 Bed: 3 Bath: 1.00 1930 0 sq. ft.
291-350522 PECULIAR, Missouri $72000 Bed: 2 Bath: 1.00 1994 0 sq. ft.
291-370950 RAYTOWN, Missouri $49600 Bed: 3 Bath: 1.50 1960 0 sq. ft.
291-347073 RAYTOWN, Missouri $63200 Bed: 3 Bath: 1.50 1957 0 sq. ft.
291-365862 RICHMOND, Missouri $57600 Bed: 3 Bath: 1.00 1975 0 sq. ft.
291-298812 SAINT JOSEPH, Missouri $18400 Bed: 5 Bath: 2.00 1917 0 sq. ft.
291-342318 WILLARD, Missouri $63000 Bed: 3 Bath: 1.00 1989 0 sq. ft.
291-357912 WARSAW, Missouri $106400 Bed: 2 Bath: 2.00 1998 0 sq. ft.
292-494018 DE SOTO, Missouri $33600 Bed: 2 Bath: 1.00 1924 0 sq. ft.
292-502587 DE SOTO, Missouri $41600 Bed: 2 Bath: 1.00 1972 0 sq. ft.
292-264328 FESTUS, Missouri $41600 Bed: 3 Bath: 1.00 1930 0 sq. ft.
291-300016 FLEMINGTON, Missouri $16000 Bed: 4 Bath: 1.50 1982 0 sq. ft.
292-458846 FREDERICKTOWN, Missouri $44000 Bed: 2 Bath: 1.00 1960 0 sq. ft.
291-326871 GLADSTONE, Missouri $58400 Bed: 2 Bath: 1.50 1974 0 sq. ft.
291-332702 HALF WAY, Missouri $43200 Bed: 3 Bath: 2.50 1995 0 sq. ft.
292-449047 HAZELWOOD, Missouri $49600 Bed: 3 Bath: 1.00 1965 0 sq. ft.
292-484712 HAZELWOOD, Missouri $60300 Bed: 3 Bath: 1.50 1956 0 sq. ft.
291-303866 HOLLISTER, Missouri $105600 Bed: 3 Bath: 2.00 1993 0 sq. ft.
291-377476 INDEPENDENCE, Missouri $130400 Bed: 4 Bath: 3.00 1979 0 sq. ft.
291-307850 JOPLIN, Missouri $40000 Bed: 3 Bath: 2.00 1960 0 sq. ft.
291-373140 KANSAS CITY, Missouri $36000 Bed: 4 Bath: 1.00 1940 0 sq. ft.
291-294538 KANSAS CITY, Missouri $11000 Bed: 3 Bath: 1.00 1910 0 sq. ft.
291-336134 KANSAS CITY, Missouri $44400 Bed: 2 Bath: 1.00 1940 0 sq. ft.
291-280647 KANSAS CITY, Missouri $16200 Bed: 3 Bath: 1.00 1953 0 sq. ft.
291-354814 KANSAS CITY, Missouri $34200 Bed: 3 Bath: 1.00 1968 0 sq. ft.
291-352047 KANSAS CITY, Missouri $39600 Bed: 3 Bath: 2.00 2003 0 sq. ft.
291-376985 LEES SUMMIT, Missouri $52000 Bed: 3 Bath: 1.00 1956 0 sq. ft.
291-375423 LEES SUMMIT, Missouri $168300 Bed: 3 Bath: 2.00 2007 0 sq. ft.
291-275933 LEES SUMMIT, Missouri $79200 Bed: 3 Bath: 1.10 1965 0 sq. ft.
291-366145 OAK GROVE, Missouri $76800 Bed: 3 Bath: 2.00 1961 0 sq. ft.
292-410424 SAINT LOUIS, Missouri $32800 Bed: 3 Bath: 1.50 1963 0 sq. ft.
292-417566 SAINT LOUIS, Missouri $5600 Bed: 3 Bath: 1.00 1924 0 sq. ft.
291-330551 STOVER, Missouri $76000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
292-466109 SULLIVAN, Missouri $50400 Bed: 2 Bath: 1.00 1960 0 sq. ft.
292-483551 UNIVERSITY CITY, Missouri $42400 Bed: 3 Bath: 1.00 1928 0 sq. ft.
292-447893 ARNOLD, Missouri $60000 Bed: 2 Bath: 1.00 1965 0 sq. ft.
291-370002 HARRISONVILLE, Missouri $52000 Bed: 3 Bath: 1.00 1962 0 sq. ft.
291-286635 JOPLIN, Missouri $30400 Bed: 3 Bath: 2.00 1952 0 sq. ft.
291-330165 LEBANON, Missouri $52000 Bed: 3 Bath: 2.00 1920 0 sq. ft.
291-342193 LEES SUMMIT, Missouri $71200 Bed: 3 Bath: 1.00 1958 0 sq. ft.
292-517074 LONEDELL, Missouri $64800 Bed: 2 Bath: 1.00 1985 0 sq. ft.
291-355488 NEOSHO, Missouri $27200 Bed: 3 Bath: 2.00 1997 0 sq. ft.
292-434337 O FALLON, Missouri $120600 Bed: 2 Bath: 1.50 2002 0 sq. ft.
292-473811 OWENSVILLE, Missouri $28000 Bed: 4 Bath: 1.00 1943 0 sq. ft.
291-379843 RAYMORE, Missouri $97200 Bed: 3 Bath: 2.00 2001 0 sq. ft.
291-297389 RAYTOWN, Missouri $60000 Bed: 3 Bath: 1.00 1954 0 sq. ft.
291-309498 REEDS SPRING, Missouri $64000 Bed: 3 Bath: 2.00 1999 0 sq. ft.
292-483152 ROLLA, Missouri $54400 Bed: 3 Bath: 2.00 1970 0 sq. ft.
292-516247 SAINT LOUIS, Missouri $90000 Bed: 4 Bath: 2.00 1926 0 sq. ft.
292-460712 SAINT LOUIS, Missouri $20000 Bed: 2 Bath: 1.00 1907 0 sq. ft.
292-467580 SAINT LOUIS, Missouri $19200 Bed: 2 Bath: 1.00 1922 0 sq. ft.
292-492608 SAINT LOUIS, Missouri $14400 Bed: 6 Bath: 1.00 1892 0 sq. ft.
292-493604 SAINT LOUIS, Missouri $45900 Bed: 3 Bath: 1.00 1911 0 sq. ft.
292-526847 SAINT LOUIS, Missouri $16650 Bed: 3 Bath: 2.00 1886 0 sq. ft.
292-458339 SAINT LOUIS, Missouri $25600 Bed: 2 Bath: 1.25 1892 0 sq. ft.
292-485525 SAINT LOUIS, Missouri $31500 Bed: 3 Bath: 1.50 1920 0 sq. ft.
292-479578 SAINT LOUIS, Missouri $26400 Bed: 3 Bath: 1.00 1908 0 sq. ft.
291-331063 SARCOXIE, Missouri $48000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
292-481294 ARNOLD, Missouri $59000 Bed: 4 Bath: 1.00 1964 0 sq. ft.
291-404175 BOLIVAR, Missouri $96000 Bed: 3 Bath: 2.50 2004 0 sq. ft.
292-461415 DE SOTO, Missouri $66600 Bed: 3 Bath: 1.00 1950 0 sq. ft.
291-342463 DUENWEG, Missouri $40800 Bed: 3 Bath: 1.00 1982 0 sq. ft.
292-513695 GRAY SUMMIT, Missouri $51200 Bed: 3 Bath: 2.00 2004 0 sq. ft.
291-383675 INDEPENDENCE, Missouri $20800 Bed: 2 Bath: 1.00 1928 0 sq. ft.
291-325751 INDEPENDENCE, Missouri $32000 Bed: 2 Bath: 1.00 1920 0 sq. ft.
291-328806 INDEPENDENCE, Missouri $43200 Bed: 3 Bath: 2.00 1956 0 sq. ft.
291-387784 INDEPENDENCE, Missouri $96000 Bed: 3 Bath: 2.00 1997 0 sq. ft.
292-452790 JEFFERSON CITY, Missouri $85500 Bed: 3 Bath: 1.50 1956 0 sq. ft.
291-363045 KANSAS CITY, Missouri $55200 Bed: 3 Bath: 1.00 1957 0 sq. ft.
291-381987 KANSAS CITY, Missouri $56000 Bed: 4 Bath: 2.00 1947 0 sq. ft.
291-372905 KANSAS CITY, Missouri $43000 Bed: 3 Bath: 2.00 1966 0 sq. ft.
291-164488 KANSAS CITY, Missouri $7200 Bed: 0 Bath: 0.00 Unknown 0 sq. ft.
291-279481 KANSAS CITY, Missouri $30400 Bed: 2 Bath: 2.00 1956 0 sq. ft.
291-371673 KANSAS CITY, Missouri $47000 Bed: 3 Bath: 1.00 1957 0 sq. ft.
291-296077 KEARNEY, Missouri $57600 Bed: 3 Bath: 1.50 1908 0 sq. ft.
292-535977 KIRKWOOD, Missouri $125600 Bed: 3 Bath: 1.00 1955 0 sq. ft.
291-335964 LAMPE, Missouri $91800 Bed: 3 Bath: 2.00 2004 0 sq. ft.
292-488988 MOSCOW MILLS, Missouri $24000 Bed: 1 Bath: 1.50 1895 0 sq. ft.
291-362213 RAYTOWN, Missouri $50400 Bed: 3 Bath: 1.00 1957 0 sq. ft.
292-497994 RICHWOODS, Missouri $130500 Bed: 2 Bath: 2.50 2003 0 sq. ft.
292-456847 SAINT ANN, Missouri $46400 Bed: 3 Bath: 1.00 1951 0 sq. ft.
292-523778 SAINT LOUIS, Missouri $16000 Bed: 1 Bath: 1.00 1892 0 sq. ft.
292-529659 SAINT LOUIS, Missouri $67000 Bed: 6 Bath: 4.00 1913 0 sq. ft.
292-447165 SAINT LOUIS, Missouri $15750 Bed: 2 Bath: 1.00 1938 0 sq. ft.
292-172642 SAINT LOUIS, Missouri $12000 Bed: 3 Bath: 1.00 1923 0 sq. ft.
292-400543 SAINT LOUIS, Missouri $33300 Bed: 3 Bath: 1.00 1925 0 sq. ft.
292-486670 SAINT LOUIS, Missouri $18400 Bed: 2 Bath: 1.00 1951 0 sq. ft.
292-452547 SCOTT CITY, Missouri $50400 Bed: 2 Bath: 1.00 1910 0 sq. ft.
291-289076 SPRINGFIELD, Missouri $24000 Bed: 1 Bath: 1.00 1905 0 sq. ft.
291-267704 SPRINGFIELD, Missouri $28000 Bed: 3 Bath: 1.00 1906 0 sq. ft.
291-276678 WEBB CITY, Missouri $25000 Bed: 2 Bath: 1.00 1915 0 sq. ft.
292-447943 BALLWIN, Missouri $90400 Bed: 2 Bath: 2.00 1993 0 sq. ft.
291-358638 KANSAS CITY, Missouri $40000 Bed: 2 Bath: 1.00 1963 0 sq. ft.
291-383799 KINGSVILLE, Missouri $132800 Bed: 2 Bath: 2.00 2003 0 sq. ft.
291-376013 REEDS SPRING, Missouri $71200 Bed: 3 Bath: 2.00 2006 0 sq. ft.
292-447326 RICHWOODS, Missouri $23200 Bed: 2 Bath: 1.00 1967 0 sq. ft.
291-342722 ROCKY COMFORT, Missouri $36000 Bed: 4 Bath: 2.00 2006 0 sq. ft.
291-326569 SAINT JOSEPH, Missouri $48560 Bed: 3 Bath: 1.50 1944 0 sq. ft.
291-379308 UNION STAR, Missouri $10400 Bed: 2 Bath: 1.00 1900 0 sq. ft.
291-376127 BELTON, Missouri $110400 Bed: 4 Bath: 2.10 1994 0 sq. ft.
291-378784 BLUE SPRINGS, Missouri $65600 Bed: 1 Bath: 1.00 1976 0 sq. ft.
291-359929 BLUE SPRINGS, Missouri $87300 Bed: 4 Bath: 2.50 1973 0 sq. ft.
291-358790 CLINTON, Missouri $71200 Bed: 3 Bath: 2.00 2007 0 sq. ft.
291-361130 EL DORADO SPRINGS, Missouri $52000 Bed: 3 Bath: 2.00 2002 0 sq. ft.
291-309152 FAUCETT, Missouri $94500 Bed: 4 Bath: 2.50 2002 0 sq. ft.
292-302464 FESTUS, Missouri $55800 Bed: 3 Bath: 2.00 1988 0 sq. ft.
292-488961 FLORISSANT, Missouri $38400 Bed: 2 Bath: 1.00 1955 0 sq. ft.
292-444537 FLORISSANT, Missouri $79200 Bed: 2 Bath: 2.00 1971 0 sq. ft.
292-505416 FLORISSANT, Missouri $135000 Bed: 4 Bath: 2.50 1988 0 sq. ft.
292-509288 FOLEY, Missouri $102000 Bed: 3 Bath: 2.00 1991 0 sq. ft.
292-482114 FULTON, Missouri $27000 Bed: 2 Bath: 1.00 1965 0 sq. ft.
291-361088 GLADSTONE, Missouri $184000 Bed: 4 Bath: 2.50 2004 0 sq. ft.
291-360217 HARRISONVILLE, Missouri $62400 Bed: 3 Bath: 1.00 1972 0 sq. ft.
291-343492 HOLDEN, Missouri $19200 Bed: 2 Bath: 1.00 1900 0 sq. ft.
292-462274 IMPERIAL, Missouri $36000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
292-540350 IMPERIAL, Missouri $66400 Bed: 3 Bath: 1.00 1960 0 sq. ft.
291-319407 INDEPENDENCE, Missouri $27200 Bed: 2 Bath: 1.00 1963 0 sq. ft.
291-324854 JOPLIN, Missouri $37000 Bed: 3 Bath: 2.00 2003 0 sq. ft.
291-350416 KANSAS CITY, Missouri $72000 Bed: 3 Bath: 1.00 1958 0 sq. ft.
291-242407 KANSAS CITY, Missouri $46400 Bed: 3 Bath: 1.50 1940 0 sq. ft.
291-381418 KANSAS CITY, Missouri $19800 Bed: 3 Bath: 1.00 1953 0 sq. ft.
291-339415 KANSAS CITY, Missouri $120000 Bed: 4 Bath: 2.50 1985 0 sq. ft.
291-371040 MARSHFIELD, Missouri $33200 Bed: 3 Bath: 1.00 1985 0 sq. ft.
292-463259 NEW BLOOMFIELD, Missouri $22500 Bed: 3 Bath: 1.00 1900 0 sq. ft.
292-490482 O FALLON, Missouri $65600 Bed: 2 Bath: 2.00 2007 0 sq. ft.
291-356624 OAK GROVE, Missouri $62000 Bed: 3 Bath: 1.00 1968 0 sq. ft.
292-481991 PERRYVILLE, Missouri $37800 Bed: 2 Bath: 1.00 1941 0 sq. ft.
291-360818 RAYTOWN, Missouri $43200 Bed: 3 Bath: 2.00 1937 0 sq. ft.
292-481575 ROLLA, Missouri $46400 Bed: 3 Bath: 1.00 1946 0 sq. ft.
292-445586 SAINT CHARLES, Missouri $60800 Bed: 2 Bath: 2.00 1973 0 sq. ft.
292-442615 SAINT LOUIS, Missouri $10350 Bed: 3 Bath: 0.00 1883 0 sq. ft.
292-488494 SAINT LOUIS, Missouri $74700 Bed: 2 Bath: 1.00 1953 0 sq. ft.
292-436358 SAINT LOUIS, Missouri $42000 Bed: 3 Bath: 1.00 1937 0 sq. ft.
292-475395 SAINT LOUIS, Missouri $64000 Bed: 4 Bath: 2.00 1895 0 sq. ft.
292-487494 SAINT LOUIS, Missouri $23200 Bed: 2 Bath: 1.00 1949 0 sq. ft.
292-477024 SAINT LOUIS, Missouri $24000 Bed: 3 Bath: 1.00 1954 0 sq. ft.
292-481544 SAINT LOUIS, Missouri $28000 Bed: 3 Bath: 1.00 1958 0 sq. ft.
291-365655 SPRINGFIELD, Missouri $60800 Bed: 3 Bath: 2.00 1942 0 sq. ft.
