Property ID City, State Price Bedrooms Baths Year Square Footage
105-019543 CLYO, Georgia $21000 Bed: 3 Bath: 2.00 1971 0 sq. ft.
105-119883 COLBERT, Georgia $37800 Bed: 4 Bath: 2.00 1997 0 sq. ft.
101-858170 LITHONIA, Georgia $96000 Bed: 4 Bath: 3.00 1994 0 sq. ft.
105-229096 COVINGTON, Georgia $61600 Bed: 3 Bath: 2.00 2004 0 sq. ft.
105-198000 WARNER ROBINS, Georgia $18000 Bed: 3 Bath: 2.00 1953 0 sq. ft.
105-273595 CONYERS, Georgia $112500 Bed: 3 Bath: 3.00 2002 0 sq. ft.
105-141963 SUWANEE, Georgia $137700 Bed: 3 Bath: 2.50 1993 0 sq. ft.
105-279725 HAMPTON, Georgia $144000 Bed: 4 Bath: 3.50 2006 0 sq. ft.
105-259479 HAMPTON, Georgia $67200 Bed: 5 Bath: 3.00 2001 0 sq. ft.
105-133980 DECATUR, Georgia $4550 Bed: 3 Bath: 2.00 1974 0 sq. ft.
105-152798 LITHONIA, Georgia $85500 Bed: 4 Bath: 2.50 1999 0 sq. ft.
105-205279 CARTERSVILLE, Georgia $46200 Bed: 3 Bath: 2.00 1991 0 sq. ft.
101-968669 LAWRENCEVILLE, Georgia $88200 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-233771 JONESBORO, Georgia $52500 Bed: 3 Bath: 2.50 2002 0 sq. ft.
105-091072 COVINGTON, Georgia $42000 Bed: 3 Bath: 2.00 1999 0 sq. ft.
105-057723 LILBURN, Georgia $93600 Bed: 3 Bath: 2.00 1978 0 sq. ft.
105-063448 THOMSON, Georgia $19200 Bed: 4 Bath: 2.00 2003 0 sq. ft.
101-917232 MABLETON, Georgia $66000 Bed: 3 Bath: 2.50 1990 0 sq. ft.
105-222867 AUGUSTA, Georgia $28800 Bed: 3 Bath: 2.00 1979 0 sq. ft.
105-116935 CONYERS, Georgia $21600 Bed: 3 Bath: 2.00 1974 0 sq. ft.
105-173215 SNELLVILLE, Georgia $41000 Bed: 3 Bath: 2.50 2001 0 sq. ft.
105-187365 DOUGLASVILLE, Georgia $12000 Bed: 0 Bath: 0.00 Unknown 0 sq. ft.
105-065234 MARIETTA, Georgia $92000 Bed: 3 Bath: 2.50 1997 0 sq. ft.
105-309136 POULAN, Georgia $27500 Bed: 3 Bath: 1.00 1950 0 sq. ft.
105-328721 TALLAPOOSA, Georgia $66500 Bed: 4 Bath: 2.00 1890 0 sq. ft.
105-324834 TALLAPOOSA, Georgia $30000 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-190341 COLLEGE PARK, Georgia $100000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
105-202258 AUSTELL, Georgia $70400 Bed: 4 Bath: 2.50 1998 0 sq. ft.
105-279616 JONESBORO, Georgia $110700 Bed: 4 Bath: 2.50 2006 0 sq. ft.
101-958566 MACON, Georgia $16000 Bed: 4 Bath: 2.00 1970 0 sq. ft.
105-163519 ATLANTA, Georgia $51000 Bed: 3 Bath: 2.50 2003 0 sq. ft.
101-534069 DOUGLAS, Georgia $28000 Bed: 3 Bath: 1.00 1965 0 sq. ft.
105-290339 ATHENS, Georgia $74400 Bed: 3 Bath: 2.00 1961 0 sq. ft.
105-236786 STONE MOUNTAIN, Georgia $69300 Bed: 3 Bath: 2.00 1977 0 sq. ft.
101-958025 LA FAYETTE, Georgia $65100 Bed: 3 Bath: 2.50 1998 0 sq. ft.
105-231570 CLARKSTON, Georgia $76000 Bed: 3 Bath: 2.50 1986 0 sq. ft.
101-590074 COLLEGE PARK, Georgia $58500 Bed: 3 Bath: 1.00 1992 0 sq. ft.
105-254174 LOCUST GROVE, Georgia $43200 Bed: 3 Bath: 2.00 2005 0 sq. ft.
105-187196 NORCROSS, Georgia $60300 Bed: 3 Bath: 2.50 1984 0 sq. ft.
105-361653 ROME, Georgia $51000 Bed: 3 Bath: 2.00 1939 0 sq. ft.
105-251707 STONE MOUNTAIN, Georgia $33000 Bed: 3 Bath: 2.50 1983 0 sq. ft.
105-256212 MCDONOUGH, Georgia $42000 Bed: 3 Bath: 2.50 2004 0 sq. ft.
101-896891 RINGGOLD, Georgia $35200 Bed: 3 Bath: 1.50 1964 0 sq. ft.
105-194915 RIVERDALE, Georgia $60000 Bed: 3 Bath: 2.50 2000 0 sq. ft.
101-975877 RIVERDALE, Georgia $69600 Bed: 4 Bath: 2.50 2004 0 sq. ft.
105-298634 LAWRENCEVILLE, Georgia $55800 Bed: 3 Bath: 2.00 1998 0 sq. ft.
105-047301 LITHONIA, Georgia $85000 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-154343 LITHONIA, Georgia $83600 Bed: 4 Bath: 3.00 2003 0 sq. ft.
105-198977 LITHONIA, Georgia $126000 Bed: 5 Bath: 2.50 2004 0 sq. ft.
105-100307 LITHONIA, Georgia $108000 Bed: 4 Bath: 3.00 2001 0 sq. ft.
105-009744 NORCROSS, Georgia $54000 Bed: 3 Bath: 2.00 1978 0 sq. ft.
105-230424 REX, Georgia $37800 Bed: 3 Bath: 2.50 2005 0 sq. ft.
105-126360 LAWRENCEVILLE, Georgia $55200 Bed: 3 Bath: 2.00 1996 0 sq. ft.
105-241689 SNELLVILLE, Georgia $47000 Bed: 3 Bath: 2.00 1984 0 sq. ft.
105-043321 DECATUR, Georgia $49500 Bed: 3 Bath: 2.50 1996 0 sq. ft.
105-112313 ATLANTA, Georgia $39000 Bed: 1 Bath: 1.00 2001 0 sq. ft.
105-303871 ATLANTA, Georgia $75200 Bed: 1 Bath: 1.00 2002 0 sq. ft.
105-408964 ATLANTA, Georgia $36000 Bed: 3 Bath: 2.50 2006 0 sq. ft.
105-366731 DECATUR, Georgia $29700 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-186814 HAMPTON, Georgia $72000 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-113119 MACON, Georgia $51100 Bed: 3 Bath: 2.00 1984 0 sq. ft.
105-064410 MCDONOUGH, Georgia $76500 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-153863 NORCROSS, Georgia $25200 Bed: 2 Bath: 1.00 1974 0 sq. ft.
105-208594 SMITHVILLE, Georgia $22800 Bed: 3 Bath: 2.00 2000 0 sq. ft.
105-354144 COLLEGE PARK, Georgia $83700 Bed: 5 Bath: 3.00 2008 0 sq. ft.
105-119134 DECATUR, Georgia $20800 Bed: 3 Bath: 2.50 1989 0 sq. ft.
105-189923 ELLENWOOD, Georgia $62100 Bed: 3 Bath: 3.00 2004 0 sq. ft.
101-926171 LAWRENCEVILLE, Georgia $90400 Bed: 4 Bath: 2.50 1992 0 sq. ft.
105-281985 PORTAL, Georgia $46800 Bed: 3 Bath: 1.00 1970 0 sq. ft.
105-248529 FAIRBURN, Georgia $117000 Bed: 6 Bath: 3.50 2005 0 sq. ft.
105-040824 JONESBORO, Georgia $72000 Bed: 4 Bath: 2.50 2002 0 sq. ft.
105-198871 LAWRENCEVILLE, Georgia $127800 Bed: 4 Bath: 2.50 2001 0 sq. ft.
101-926087 WRENS, Georgia $38500 Bed: 3 Bath: 1.50 1984 0 sq. ft.
105-114315 POWDER SPRINGS, Georgia $103500 Bed: 4 Bath: 2.50 2002 0 sq. ft.
105-340884 CONYERS, Georgia $130000 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-264895 ELLENWOOD, Georgia $37600 Bed: 3 Bath: 2.00 1979 0 sq. ft.
101-648539 AUSTELL, Georgia $10000 Bed: 0 Bath: 0.00 Unknown 0 sq. ft.
101-976244 KENNESAW, Georgia $92000 Bed: 3 Bath: 2.00 2000 0 sq. ft.
105-187683 LITHIA SPRINGS, Georgia $76800 Bed: 3 Bath: 2.00 1987 0 sq. ft.
105-165174 SNELLVILLE, Georgia $90900 Bed: 3 Bath: 2.50 2004 0 sq. ft.
105-077647 ADEL, Georgia $78400 Bed: 3 Bath: 2.00 1999 0 sq. ft.
101-972151 AUSTELL, Georgia $112500 Bed: 3 Bath: 2.00 2000 0 sq. ft.
105-207502 DACULA, Georgia $60000 Bed: 3 Bath: 2.00 1988 0 sq. ft.
105-252859 JACKSON, Georgia $48000 Bed: 3 Bath: 2.00 2005 0 sq. ft.
105-362273 LAWRENCEVILLE, Georgia $132000 Bed: 4 Bath: 2.50 1993 0 sq. ft.
105-054145 LITHONIA, Georgia $42000 Bed: 3 Bath: 2.50 2002 0 sq. ft.
105-287400 WACO, Georgia $23400 Bed: 4 Bath: 2.00 2001 0 sq. ft.
101-978918 LITHONIA, Georgia $30400 Bed: 2 Bath: 2.50 2000 0 sq. ft.
101-972306 DALLAS, Georgia $40400 Bed: 3 Bath: 2.00 1984 0 sq. ft.
105-380890 EAST POINT, Georgia $32000 Bed: 2 Bath: 1.00 1953 0 sq. ft.
105-239113 ELLENWOOD, Georgia $85000 Bed: 3 Bath: 2.50 2005 0 sq. ft.
105-132625 ELLENWOOD, Georgia $64800 Bed: 4 Bath: 3.00 2002 0 sq. ft.
105-261835 GAINESVILLE, Georgia $40000 Bed: 2 Bath: 1.00 2000 0 sq. ft.
101-790451 NORCROSS, Georgia $72000 Bed: 3 Bath: 2.00 1980 0 sq. ft.
105-403575 SUWANEE, Georgia $216000 Bed: 5 Bath: 3.00 1998 0 sq. ft.
105-179555 CHATSWORTH, Georgia $60800 Bed: 3 Bath: 2.00 2001 0 sq. ft.
105-347705 CLEVELAND, Georgia $94500 Bed: 4 Bath: 2.00 2001 0 sq. ft.
101-954829 LITHONIA, Georgia $34400 Bed: 2 Bath: 2.00 2000 0 sq. ft.
105-377998 POWDER SPRINGS, Georgia $90900 Bed: 3 Bath: 2.50 1995 0 sq. ft.
105-233119 ROSSVILLE, Georgia $23500 Bed: 2 Bath: 2.00 1955 0 sq. ft.
101-825518 ATLANTA, Georgia $19800 Bed: 3 Bath: 1.50 1969 0 sq. ft.
105-168253 BUFORD, Georgia $56000 Bed: 3 Bath: 2.00 1986 0 sq. ft.
105-249825 COLLEGE PARK, Georgia $60000 Bed: 3 Bath: 2.50 2005 0 sq. ft.
105-001017 CONYERS, Georgia $39600 Bed: 3 Bath: 2.00 1992 0 sq. ft.
105-065270 LAWRENCEVILLE, Georgia $85500 Bed: 3 Bath: 2.50 2002 0 sq. ft.
105-268507 TUNNEL HILL, Georgia $36000 Bed: 4 Bath: 2.00 2002 0 sq. ft.
105-025788 ACWORTH, Georgia $179000 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-216065 ALBANY, Georgia $1 Bed: 4 Bath: 2.00 2005 0 sq. ft.
105-245707 CHATSWORTH, Georgia $60000 Bed: 4 Bath: 2.00 1987 0 sq. ft.
105-251316 DECATUR, Georgia $29700 Bed: 3 Bath: 2.00 1925 0 sq. ft.
105-086875 FAIRBURN, Georgia $49000 Bed: 3 Bath: 2.00 2001 0 sq. ft.
105-251213 LITHONIA, Georgia $80000 Bed: 3 Bath: 2.50 1987 0 sq. ft.
105-274166 MCDONOUGH, Georgia $140000 Bed: 4 Bath: 2.50 2006 0 sq. ft.
105-170260 POWDER SPRINGS, Georgia $77200 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-279565 STATESBORO, Georgia $75000 Bed: 3 Bath: 3.00 1980 0 sq. ft.
105-177144 CALHOUN, Georgia $81600 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-324148 CAVE SPRING, Georgia $72000 Bed: 3 Bath: 2.00 1996 0 sq. ft.
105-257850 CHATSWORTH, Georgia $57600 Bed: 3 Bath: 2.00 2006 0 sq. ft.
101-655451 DALLAS, Georgia $52800 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-210553 ELLIJAY, Georgia $48300 Bed: 1 Bath: 1.00 1994 0 sq. ft.
105-262510 GAINESVILLE, Georgia $55000 Bed: 3 Bath: 2.50 2005 0 sq. ft.
105-191143 IVEY, Georgia $23800 Bed: 2 Bath: 1.50 1968 0 sq. ft.
105-364498 LOGANVILLE, Georgia $107200 Bed: 4 Bath: 3.00 2000 0 sq. ft.
105-257864 MABLETON, Georgia $49000 Bed: 3 Bath: 2.00 1962 0 sq. ft.
105-187920 NORCROSS, Georgia $67500 Bed: 3 Bath: 2.00 1983 0 sq. ft.
105-165088 POOLER, Georgia $71400 Bed: 3 Bath: 1.50 1972 0 sq. ft.
105-121883 ROCKMART, Georgia $56800 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-320187 STOCKBRIDGE, Georgia $73150 Bed: 4 Bath: 2.50 1988 0 sq. ft.
105-325241 WARNER ROBINS, Georgia $69300 Bed: 4 Bath: 2.00 1982 0 sq. ft.
105-243100 ATLANTA, Georgia $40000 Bed: 3 Bath: 2.50 1971 0 sq. ft.
105-322048 CALHOUN, Georgia $72000 Bed: 3 Bath: 1.00 1961 0 sq. ft.
105-131624 DALLAS, Georgia $53400 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-260440 DOUGLASVILLE, Georgia $89000 Bed: 3 Bath: 2.50 2005 0 sq. ft.
105-201537 JONESBORO, Georgia $45000 Bed: 3 Bath: 2.00 2004 0 sq. ft.
105-059628 LAWRENCEVILLE, Georgia $100000 Bed: 4 Bath: 2.50 2002 0 sq. ft.
105-121087 LITHONIA, Georgia $41000 Bed: 4 Bath: 3.00 2002 0 sq. ft.
105-075834 VILLA RICA, Georgia $72000 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-204706 AUBURN, Georgia $70000 Bed: 3 Bath: 2.00 1995 0 sq. ft.
105-065357 ATLANTA, Georgia $35000 Bed: 2 Bath: 1.00 1957 0 sq. ft.
105-239696 AUGUSTA, Georgia $31500 Bed: 3 Bath: 1.50 1955 0 sq. ft.
105-318189 LITHONIA, Georgia $90000 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-037142 MACON, Georgia $10800 Bed: 3 Bath: 2.00 1970 0 sq. ft.
105-229639 STOCKBRIDGE, Georgia $92000 Bed: 4 Bath: 3.00 1996 0 sq. ft.
105-300343 SUGAR HILL, Georgia $74700 Bed: 3 Bath: 2.50 1994 0 sq. ft.
101-969431 BUFORD, Georgia $55200 Bed: 3 Bath: 2.00 1979 0 sq. ft.
105-244824 CARTERSVILLE, Georgia $66150 Bed: 3 Bath: 2.00 1998 0 sq. ft.
105-284864 COLLEGE PARK, Georgia $60000 Bed: 3 Bath: 2.50 2006 0 sq. ft.
105-082995 CUMMING, Georgia $90000 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-145103 LAWRENCEVILLE, Georgia $85000 Bed: 3 Bath: 2.00 1989 0 sq. ft.
105-167837 LAWRENCEVILLE, Georgia $94400 Bed: 3 Bath: 2.00 1993 0 sq. ft.
101-988739 LAWRENCEVILLE, Georgia $49600 Bed: 3 Bath: 2.50 1988 0 sq. ft.
105-343193 LILBURN, Georgia $77400 Bed: 3 Bath: 2.00 1973 0 sq. ft.
105-090836 MARIETTA, Georgia $35000 Bed: 2 Bath: 1.50 1973 0 sq. ft.
105-233642 MORVEN, Georgia $27000 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-129097 OAKWOOD, Georgia $49500 Bed: 3 Bath: 2.00 1977 0 sq. ft.
105-259161 PALMETTO, Georgia $62100 Bed: 3 Bath: 2.50 2002 0 sq. ft.
101-899029 POWDER SPRINGS, Georgia $121500 Bed: 4 Bath: 2.50 1999 0 sq. ft.
105-215689 POWDER SPRINGS, Georgia $58950 Bed: 3 Bath: 2.00 1988 0 sq. ft.
105-313203 ATLANTA, Georgia $72000 Bed: 3 Bath: 2.00 1964 0 sq. ft.
105-340407 BOWMAN, Georgia $31500 Bed: 3 Bath: 2.00 1971 0 sq. ft.
105-206198 CALHOUN, Georgia $68000 Bed: 3 Bath: 3.00 2004 0 sq. ft.
105-317126 CONYERS, Georgia $79200 Bed: 4 Bath: 3.00 1966 0 sq. ft.
101-665078 DULUTH, Georgia $63000 Bed: 3 Bath: 2.50 1983 0 sq. ft.
101-744484 LITHIA SPRINGS, Georgia $20000 Bed: 3 Bath: 2.00 1978 0 sq. ft.
101-788566 LITHONIA, Georgia $56000 Bed: 3 Bath: 2.50 1997 0 sq. ft.
105-293619 MARIETTA, Georgia $37800 Bed: 3 Bath: 2.00 1962 0 sq. ft.
105-314455 COLLEGE PARK, Georgia $81000 Bed: 4 Bath: 3.00 2007 0 sq. ft.
105-353946 UNION CITY, Georgia $53000 Bed: 4 Bath: 2.00 2006 0 sq. ft.
105-213887 WOODSTOCK, Georgia $76500 Bed: 3 Bath: 2.00 1989 0 sq. ft.
105-404457 ATLANTA, Georgia $21000 Bed: 3 Bath: 2.50 2008 0 sq. ft.
105-234833 AUBURN, Georgia $39600 Bed: 3 Bath: 2.00 1989 0 sq. ft.
105-228821 LILBURN, Georgia $103500 Bed: 3 Bath: 2.50 1994 0 sq. ft.
101-717025 MACON, Georgia $11130 Bed: 3 Bath: 2.00 1942 0 sq. ft.
105-272049 STOCKBRIDGE, Georgia $45000 Bed: 3 Bath: 2.00 1984 0 sq. ft.
101-975709 MILLEDGEVILLE, Georgia $27000 Bed: 4 Bath: 2.00 1999 0 sq. ft.
101-959075 ACWORTH, Georgia $135000 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-397720 ATLANTA, Georgia $16800 Bed: 2 Bath: 1.00 1920 0 sq. ft.
105-326196 CARTERSVILLE, Georgia $35000 Bed: 2 Bath: 1.00 1965 0 sq. ft.
105-091542 CLARKSTON, Georgia $40500 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-288535 DACULA, Georgia $108900 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-315149 DALLAS, Georgia $78400 Bed: 3 Bath: 2.50 2002 0 sq. ft.
101-729905 DECATUR, Georgia $16000 Bed: 3 Bath: 1.50 1954 0 sq. ft.
105-331532 DECATUR, Georgia $11200 Bed: 3 Bath: 2.50 1972 0 sq. ft.
101-943574 DULUTH, Georgia $81000 Bed: 3 Bath: 2.00 1972 0 sq. ft.
105-284179 ELLENWOOD, Georgia $73000 Bed: 4 Bath: 2.50 2001 0 sq. ft.
105-239322 TOCCOA, Georgia $54000 Bed: 3 Bath: 2.00 1978 0 sq. ft.
105-191138 WOODSTOCK, Georgia $61650 Bed: 2 Bath: 2.00 2004 0 sq. ft.
105-208336 CALHOUN, Georgia $46200 Bed: 3 Bath: 2.00 2004 0 sq. ft.
105-218236 CALHOUN, Georgia $40800 Bed: 4 Bath: 2.00 2003 0 sq. ft.
105-266006 CEDARTOWN, Georgia $36800 Bed: 3 Bath: 1.50 1994 0 sq. ft.
105-336824 COLLEGE PARK, Georgia $36000 Bed: 3 Bath: 2.50 2007 0 sq. ft.
105-226186 CONLEY, Georgia $103000 Bed: 4 Bath: 2.50 2004 0 sq. ft.
105-241377 DALTON, Georgia $68000 Bed: 4 Bath: 3.00 1980 0 sq. ft.
105-343324 ELBERTON, Georgia $94500 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-010423 ELLENWOOD, Georgia $23400 Bed: 3 Bath: 1.50 1971 0 sq. ft.
105-173434 ELLENWOOD, Georgia $75000 Bed: 4 Bath: 2.00 2002 0 sq. ft.
105-174269 ELLIJAY, Georgia $48000 Bed: 1 Bath: 1.50 1998 0 sq. ft.
105-398483 FAYETTEVILLE, Georgia $185000 Bed: 4 Bath: 2.50 1982 0 sq. ft.
105-167650 HAMPTON, Georgia $76000 Bed: 4 Bath: 2.50 2003 0 sq. ft.
101-837077 HEPHZIBAH, Georgia $52000 Bed: 3 Bath: 1.50 1980 0 sq. ft.
105-319492 LAWRENCEVILLE, Georgia $100000 Bed: 2 Bath: 2.50 2007 0 sq. ft.
105-335515 LAWRENCEVILLE, Georgia $72000 Bed: 2 Bath: 2.50 2007 0 sq. ft.
105-344752 POWDER SPRINGS, Georgia $54000 Bed: 3 Bath: 2.00 1987 0 sq. ft.
105-107070 RYDAL, Georgia $74800 Bed: 4 Bath: 2.50 1993 0 sq. ft.
105-152826 UNION CITY, Georgia $98000 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-185687 ACWORTH, Georgia $108000 Bed: 3 Bath: 2.50 2003 0 sq. ft.
105-260521 ALBANY, Georgia $33000 Bed: 3 Bath: 2.00 2005 0 sq. ft.
105-304365 ATLANTA, Georgia $91000 Bed: 2 Bath: 1.50 1964 0 sq. ft.
101-872186 ATLANTA, Georgia $22750 Bed: 2 Bath: 1.00 1939 0 sq. ft.
105-056664 ATLANTA, Georgia $61600 Bed: 2 Bath: 2.50 2002 0 sq. ft.
101-379707 ATLANTA, Georgia $9500 Bed: 3 Bath: 1.00 1953 0 sq. ft.
105-046309 AUBURN, Georgia $67000 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-325842 BUTLER, Georgia $15180 Bed: 4 Bath: 2.00 1999 0 sq. ft.
105-331598 CALHOUN, Georgia $35000 Bed: 2 Bath: 1.00 1986 0 sq. ft.
105-382167 CARROLLTON, Georgia $66800 Bed: 3 Bath: 2.00 1969 0 sq. ft.
105-329776 CARTERSVILLE, Georgia $40000 Bed: 3 Bath: 1.00 1960 0 sq. ft.
105-205648 EUHARLEE, Georgia $60800 Bed: 3 Bath: 2.00 1994 0 sq. ft.
105-318266 CARTERSVILLE, Georgia $83700 Bed: 3 Bath: 2.00 1994 0 sq. ft.
105-196778 CHATSWORTH, Georgia $17500 Bed: 2 Bath: 1.00 1978 0 sq. ft.
105-256532 CLARKSTON, Georgia $44000 Bed: 3 Bath: 2.50 2001 0 sq. ft.
105-358613 CLEVELAND, Georgia $93800 Bed: 2 Bath: 2.00 1992 0 sq. ft.
105-356661 COLBERT, Georgia $23200 Bed: 2 Bath: 1.00 1965 0 sq. ft.
105-184631 COLLEGE PARK, Georgia $100000 Bed: 4 Bath: 2.50 2004 0 sq. ft.
105-088850 COLUMBUS, Georgia $24000 Bed: 2 Bath: 1.50 1980 0 sq. ft.
105-001104 DECATUR, Georgia $19800 Bed: 3 Bath: 1.00 1953 0 sq. ft.
105-326646 DECATUR, Georgia $27200 Bed: 3 Bath: 2.00 1968 0 sq. ft.
105-244435 DOUGLAS, Georgia $85600 Bed: 3 Bath: 1.00 1900 0 sq. ft.
105-127365 DOUGLASVILLE, Georgia $51000 Bed: 3 Bath: 2.00 1991 0 sq. ft.
105-285842 DOUGLASVILLE, Georgia $132000 Bed: 3 Bath: 2.00 1985 0 sq. ft.
105-096184 FITZGERALD, Georgia $67800 Bed: 2 Bath: 2.00 1936 0 sq. ft.
105-345196 GAINESVILLE, Georgia $78400 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-414799 GAINESVILLE, Georgia $36000 Bed: 3 Bath: 2.00 1973 0 sq. ft.
105-115111 GRIFFIN, Georgia $48000 Bed: 5 Bath: 3.00 2001 0 sq. ft.
105-372108 LAWRENCEVILLE, Georgia $114300 Bed: 4 Bath: 2.00 2003 0 sq. ft.
101-872010 LILBURN, Georgia $60800 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-324528 LOGANVILLE, Georgia $158000 Bed: 5 Bath: 4.00 2007 0 sq. ft.
105-062713 MORELAND, Georgia $100000 Bed: 3 Bath: 2.00 2002 0 sq. ft.
105-287028 POWDER SPRINGS, Georgia $54000 Bed: 3 Bath: 2.00 1991 0 sq. ft.
105-341184 ROCKMART, Georgia $91000 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-333426 ROSWELL, Georgia $192000 Bed: 3 Bath: 2.00 1972 0 sq. ft.
105-276831 SAVANNAH, Georgia $88200 Bed: 2 Bath: 1.50 1962 0 sq. ft.
105-069381 STOCKBRIDGE, Georgia $86100 Bed: 3 Bath: 2.50 1994 0 sq. ft.
105-283332 STOCKBRIDGE, Georgia $36000 Bed: 3 Bath: 2.00 1972 0 sq. ft.
105-307899 STOCKBRIDGE, Georgia $48000 Bed: 3 Bath: 2.00 1990 0 sq. ft.
105-154650 STOCKBRIDGE, Georgia $92000 Bed: 4 Bath: 2.50 2003 0 sq. ft.
105-138986 STONE MOUNTAIN, Georgia $62400 Bed: 4 Bath: 2.00 1990 0 sq. ft.
105-294959 TEMPLE, Georgia $58500 Bed: 3 Bath: 2.00 2001 0 sq. ft.
105-157991 THOMASTON, Georgia $64000 Bed: 3 Bath: 2.50 2003 0 sq. ft.
105-011870 WOODSTOCK, Georgia $80000 Bed: 3 Bath: 2.00 1987 0 sq. ft.
105-201385 WOODSTOCK, Georgia $85500 Bed: 3 Bath: 2.00 1988 0 sq. ft.
105-269376 ACWORTH, Georgia $124000 Bed: 3 Bath: 2.50 1995 0 sq. ft.
105-302726 ACWORTH, Georgia $177300 Bed: 4 Bath: 2.50 2000 0 sq. ft.
105-025584 AUBURN, Georgia $96000 Bed: 3 Bath: 2.00 2001 0 sq. ft.
105-355776 COLLEGE PARK, Georgia $80000 Bed: 3 Bath: 2.50 2007 0 sq. ft.
105-225607 COMER, Georgia $76000 Bed: 4 Bath: 2.00 2005 0 sq. ft.
105-444378 DALLAS, Georgia $140400 Bed: 4 Bath: 2.50 2006 0 sq. ft.
105-262806 DALLAS, Georgia $42400 Bed: 2 Bath: 1.00 1991 0 sq. ft.
101-742540 DALLAS, Georgia $56700 Bed: 3 Bath: 2.00 1996 0 sq. ft.
105-334638 DANIELSVILLE, Georgia $42000 Bed: 4 Bath: 2.00 1987 0 sq. ft.
101-813712 DECATUR, Georgia $36000 Bed: 3 Bath: 2.00 1970 0 sq. ft.
105-180773 DECATUR, Georgia $35000 Bed: 2 Bath: 2.50 2003 0 sq. ft.
105-299894 DUBLIN, Georgia $26950 Bed: 3 Bath: 2.00 2007 0 sq. ft.
105-018652 EATONTON, Georgia $57400 Bed: 3 Bath: 2.00 1920 0 sq. ft.
105-193741 ELLIJAY, Georgia $72100 Bed: 3 Bath: 2.00 2000 0 sq. ft.
105-131449 GREENVILLE, Georgia $24500 Bed: 4 Bath: 2.00 2000 0 sq. ft.
101-881047 HIRAM, Georgia $54900 Bed: 3 Bath: 2.00 1991 0 sq. ft.
105-335633 JACKSON, Georgia $35000 Bed: 2 Bath: 1.00 1962 0 sq. ft.
105-361726 JASPER, Georgia $37100 Bed: 3 Bath: 1.00 1994 0 sq. ft.
105-259881 LOGANVILLE, Georgia $63000 Bed: 2 Bath: 1.00 1987 0 sq. ft.
105-325958 MCDONOUGH, Georgia $49500 Bed: 3 Bath: 2.00 1997 0 sq. ft.
105-290327 MORROW, Georgia $40000 Bed: 3 Bath: 2.00 1966 0 sq. ft.
105-301150 MOULTRIE, Georgia $81200 Bed: 3 Bath: 3.00 1920 0 sq. ft.
105-220799 PLAINVILLE, Georgia $36000 Bed: 3 Bath: 2.00 1993 0 sq. ft.
105-308066 ROCKMART, Georgia $77000 Bed: 3 Bath: 2.00 2006 0 sq. ft.
105-127251 STOCKBRIDGE, Georgia $43000 Bed: 4 Bath: 2.50 1989 0 sq. ft.
105-066091 WACO, Georgia $45500 Bed: 3 Bath: 2.00 1997 0 sq. ft.
105-145513 ATLANTA, Georgia $18400 Bed: 2 Bath: 1.00 1976 0 sq. ft.
101-838925 AUSTELL, Georgia $83700 Bed: 3 Bath: 2.00 1995 0 sq. ft.
105-106665 BETHLEHEM, Georgia $52000 Bed: 3 Bath: 2.00 2003 0 sq. ft.
105-162865 CAMILLA, Georgia $21700 Bed: 3 Bath: 1.50 1972 0 sq. ft.
105-224673 CARTERSVILLE, Georgia $59040 Bed: 3 Bath: 2.00 1991 0 sq. ft.
105-320585 CHULA, Georgia $109200 Bed: 4 Bath: 3.50 1901 0 sq. ft.
105-295214 LILBURN, Georgia $48000 Bed: 3 Bath: 2.00 1972 0 sq. ft.
101-817802 LULA, Georgia $58100 Bed: 3 Bath: 2.00 1994 0 sq. ft.
105-106975 WARNER ROBINS, Georgia $73500 Bed: 3 Bath: 2.00 1969 0 sq. ft.
