Property ID City, State Price Bedrooms Baths Year Square Footage
022-183216 Marana, Arizona $38700 Bed: 3 Bath: 2.00 2005 1080 sq. ft.
023-239606 Globe, Arizona $78000 Bed: 4 Bath: 2.00 1975 (Lead Based Paint) 1768 sq. ft.
023-239896 Tonopah, Arizona $30000 Bed: 4 Bath: 3.00 2001 1760 sq. ft.
022-190528 Bisbee, Arizona $70000 Bed: 3 Bath: 2.50 2006 1799 sq. ft.
023-234316 Maricopa, Arizona $10000 Bed: 0 Bath: 0.00 0 0 sq. ft.
023-253537 Laveen, Arizona $90000 Bed: 4 Bath: 2.00 2004 1915 sq. ft.
022-191279 Douglas, Arizona $43600 Bed: 2 Bath: 0.75 1948 (Lead Based Paint) 1429 sq. ft.
022-172781 Rio Rico, Arizona $152550 Bed: 3 Bath: 2.00 2003 1415 sq. ft.
022-187358 Rio Rico, Arizona $72000 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1790 sq. ft.
023-142182 Sun City, Arizona $58800 Bed: 2 Bath: 1.00 1963 (Lead Based Paint) 997 sq. ft.
023-240724 Tempe, Arizona $65000 Bed: 3 Bath: 1.00 1959 (Lead Based Paint) 931 sq. ft.
023-264548 Mesa, Arizona $105000 Bed: 3 Bath: 2.00 1960 (Lead Based Paint) 2093 sq. ft.
022-189115 Saint David, Arizona $62500 Bed: 4 Bath: 2.00 1986 2090 sq. ft.
023-236580 Chino Valley, Arizona $70000 Bed: 3 Bath: 2.00 2006 1373 sq. ft.
023-267366 Clarkdale, Arizona $96300 Bed: 2 Bath: 2.00 1952 (Lead Based Paint) 1437 sq. ft.
022-135040 Rio Rico, Arizona $66150 Bed: 3 Bath: 2.00 1997 1214 sq. ft.
023-258439 Flagstaff, Arizona $130500 Bed: 3 Bath: 2.00 1997 1224 sq. ft.
023-150098 Gadsden, Arizona $47200 Bed: 4 Bath: 2.00 1975 (Lead Based Paint) 1160 sq. ft.
022-188135 Tucson, Arizona $88000 Bed: 5 Bath: 3.00 2001 1728 sq. ft.
023-199705 Phoenix, Arizona $58500 Bed: 3 Bath: 2.00 1966 (Lead Based Paint) 1660 sq. ft.
022-196875 Rio Rico, Arizona $82800 Bed: 3 Bath: 2.00 1995 1869 sq. ft.
022-195189 Safford, Arizona $67200 Bed: 3 Bath: 2.00 1983 1452 sq. ft.
022-186723 Sierra Vista, Arizona $50000 Bed: 3 Bath: 2.00 1995 1396 sq. ft.
023-204843 Phoenix, Arizona $70000 Bed: 3 Bath: 2.00 2004 1343 sq. ft.
023-148061 Arizona City, Arizona $45000 Bed: 3 Bath: 2.00 2002 1430 sq. ft.
023-233365 Chandler, Arizona $120000 Bed: 2 Bath: 2.00 1985 1278 sq. ft.
023-235695 Mesa, Arizona $64000 Bed: 3 Bath: 2.50 1988 1429 sq. ft.
023-226081 Phoenix, Arizona $37000 Bed: 2 Bath: 2.00 1990 941 sq. ft.
023-271368 Black Canyon City, Arizona $69300 Bed: 4 Bath: 2.00 1969 (Lead Based Paint) 1675 sq. ft.
023-275676 Phoenix, Arizona $50000 Bed: 1 Bath: 1.00 1996 729 sq. ft.
023-267461 Surprise, Arizona $103000 Bed: 3 Bath: 2.00 2007 1764 sq. ft.
023-288991 Phoenix, Arizona $68000 Bed: 3 Bath: 2.50 2003 2001 sq. ft.
023-103230 Coolidge, Arizona $18150 Bed: 3 Bath: 2.00 1991 882 sq. ft.
023-268720 Phoenix, Arizona $68800 Bed: 3 Bath: 2.50 1966 (Lead Based Paint) 1634 sq. ft.
022-196124 Safford, Arizona $48785 Bed: 3 Bath: 2.00 1952 (Lead Based Paint) 1830 sq. ft.
023-239889 Bullhead City, Arizona $88000 Bed: 2 Bath: 2.00 2003 1142 sq. ft.
023-284144 Gilbert, Arizona $245000 Bed: 4 Bath: 3.00 2007 2666 sq. ft.
023-288402 Glendale, Arizona $50000 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1151 sq. ft.
023-266562 Laveen, Arizona $65700 Bed: 2 Bath: 2.50 2007 1271 sq. ft.
023-312137 Phoenix, Arizona $80500 Bed: 3 Bath: 2.00 1972 (Lead Based Paint) 1501 sq. ft.
023-199213 Phoenix, Arizona $38400 Bed: 4 Bath: 2.00 1962 (Lead Based Paint) 1443 sq. ft.
023-241896 Phoenix, Arizona $34400 Bed: 3 Bath: 2.00 1957 (Lead Based Paint) 1678 sq. ft.
023-282398 Buckeye, Arizona $90000 Bed: 4 Bath: 2.00 2008 1776 sq. ft.
023-237825 Buckeye, Arizona $86000 Bed: 3 Bath: 2.00 2006 1864 sq. ft.
023-238289 Kingman, Arizona $47600 Bed: 3 Bath: 2.00 2006 1800 sq. ft.
023-286018 Phoenix, Arizona $57600 Bed: 3 Bath: 2.00 2001 1313 sq. ft.
023-247004 Phoenix, Arizona $66000 Bed: 3 Bath: 2.00 1950 (Lead Based Paint) 1328 sq. ft.
023-256830 Phoenix, Arizona $45000 Bed: 3 Bath: 2.00 1954 (Lead Based Paint) 1279 sq. ft.
023-232883 San Tan Valley, Arizona $82800 Bed: 4 Bath: 3.00 2005 1814 sq. ft.
023-255934 Snowflake, Arizona $60000 Bed: 4 Bath: 2.00 1999 2052 sq. ft.
022-180545 Tucson, Arizona $42000 Bed: 1 Bath: 1.50 1974 (Lead Based Paint) 949 sq. ft.
023-236556 Dewey, Arizona $59500 Bed: 3 Bath: 2.00 1999 1782 sq. ft.
023-250476 Florence, Arizona $67000 Bed: 3 Bath: 2.00 2007 1675 sq. ft.
023-248505 Mesa, Arizona $67500 Bed: 2 Bath: 2.00 1961 (Lead Based Paint) 1058 sq. ft.
023-259757 Mesa, Arizona $97600 Bed: 2 Bath: 0.00 2007 1151 sq. ft.
023-262073 Phoenix, Arizona $76500 Bed: 2 Bath: 1.00 1978 910 sq. ft.
023-267762 Phoenix, Arizona $19800 Bed: 2 Bath: 1.00 1973 (Lead Based Paint) 924 sq. ft.
023-253467 Queen Creek, Arizona $109000 Bed: 5 Bath: 3.50 2006 2277 sq. ft.
023-273543 Queen Creek, Arizona $92500 Bed: 4 Bath: 2.50 2004 2376 sq. ft.
023-272484 San Tan Valley, Arizona $135000 Bed: 5 Bath: 2.00 2007 2377 sq. ft.
023-272232 Scottsdale, Arizona $200000 Bed: 3 Bath: 2.00 1959 (Lead Based Paint) 1957 sq. ft.
023-301248 Tempe, Arizona $74250 Bed: 3 Bath: 2.00 1983 1190 sq. ft.
023-259945 Wellton, Arizona $84000 Bed: 3 Bath: 2.00 1968 (Lead Based Paint) 1688 sq. ft.
023-254249 Casa Grande, Arizona $37000 Bed: 5 Bath: 2.00 1972 (Lead Based Paint) 1352 sq. ft.
023-252515 Mesa, Arizona $49500 Bed: 3 Bath: 2.00 1950 (Lead Based Paint) 1369 sq. ft.
023-329725 Buckeye, Arizona $143000 Bed: 7 Bath: 4.00 2008 4200 sq. ft.
023-254473 Casa Grande, Arizona $84000 Bed: 4 Bath: 2.50 2006 2430 sq. ft.
022-192184 Douglas, Arizona $44450 Bed: 2 Bath: 2.00 1915 (Lead Based Paint) 1134 sq. ft.
023-340385 Mesa, Arizona $121500 Bed: 3 Bath: 2.00 1999 1664 sq. ft.
023-330726 Phoenix, Arizona $54000 Bed: 2 Bath: 1.00 1951 (Lead Based Paint) 1288 sq. ft.
023-273775 Phoenix, Arizona $53900 Bed: 2 Bath: 2.00 1949 (Lead Based Paint) 1112 sq. ft.
023-076003 Phoneix, Arizona $82000 Bed: 3 Bath: 2.50 2000 1929 sq. ft.
023-235917 Phoenix, Arizona $21600 Bed: 1 Bath: 1.00 1970 (Lead Based Paint) 780 sq. ft.
023-259001 Queen Creek, Arizona $99000 Bed: 4 Bath: 2.00 2004 1930 sq. ft.
022-153028 Rio Rico, Arizona $55500 Bed: 3 Bath: 2.00 2000 1287 sq. ft.
022-177306 Rio Rico, Arizona $36900 Bed: 3 Bath: 2.00 1986 1174 sq. ft.
023-280153 San Tan Valley, Arizona $90000 Bed: 4 Bath: 2.50 2007 2215 sq. ft.
022-176267 Tucson, Arizona $36000 Bed: 1 Bath: 1.00 1974 (Lead Based Paint) 934 sq. ft.
022-193060 Tucson, Arizona $24500 Bed: 2 Bath: 2.00 1973 (Lead Based Paint) 1035 sq. ft.
023-238776 Apache Junction, Arizona $40500 Bed: 3 Bath: 2.00 1981 1152 sq. ft.
022-190792 Benson, Arizona $122400 Bed: 3 Bath: 2.00 2005 1584 sq. ft.
023-260189 Flagstaff, Arizona $119000 Bed: 3 Bath: 2.00 2004 1404 sq. ft.
022-204840 Safford, Arizona $52080 Bed: 3 Bath: 2.00 1999 1456 sq. ft.
023-237619 Florence, Arizona $52800 Bed: 3 Bath: 2.00 2006 1458 sq. ft.
023-239676 Yuma, Arizona $105000 Bed: 4 Bath: 2.00 2005 2052 sq. ft.
023-282545 San Tan Valley, Arizona $81000 Bed: 4 Bath: 2.50 2008 2213 sq. ft.
023-191204 Scottsdale, Arizona $92000 Bed: 3 Bath: 2.00 1961 (Lead Based Paint) 1378 sq. ft.
023-233803 Chandler, Arizona $49500 Bed: 3 Bath: 2.00 1972 (Lead Based Paint) 1008 sq. ft.
023-267879 Phoenix, Arizona $79200 Bed: 3 Bath: 2.00 2008 1650 sq. ft.
022-189806 Tucson, Arizona $123600 Bed: 4 Bath: 2.00 1998 1686 sq. ft.
023-299415 El Mirage, Arizona $67500 Bed: 4 Bath: 2.50 2001 1410 sq. ft.
023-288906 Mesa, Arizona $97200 Bed: 2 Bath: 2.00 1969 (Lead Based Paint) 1750 sq. ft.
023-272717 Phoenix, Arizona $115000 Bed: 4 Bath: 3.50 1969 (Lead Based Paint) 2365 sq. ft.
023-248738 Queen Creek, Arizona $88000 Bed: 3 Bath: 2.50 2007 1698 sq. ft.
023-234289 Peoria, Arizona $80000 Bed: 2 Bath: 2.00 1985 1347 sq. ft.
023-236452 Taylor, Arizona $85600 Bed: 3 Bath: 2.00 2003 1504 sq. ft.
022-180937 Benson, Arizona $117900 Bed: 3 Bath: 2.50 1987 1775 sq. ft.
023-276621 Buckeye, Arizona $66000 Bed: 3 Bath: 2.00 2004 1468 sq. ft.
023-266121 Chandler, Arizona $93600 Bed: 3 Bath: 2.00 1954 (Lead Based Paint) 1593 sq. ft.
023-259178 Cottonwood, Arizona $51600 Bed: 2 Bath: 1.00 1983 884 sq. ft.
023-241688 Gilbert, Arizona $124200 Bed: 3 Bath: 2.50 2006 1768 sq. ft.
023-244128 Golden Valley, Arizona $50400 Bed: 3 Bath: 2.00 2007 1315 sq. ft.
023-214987 Goodyear, Arizona $80000 Bed: 4 Bath: 2.00 2002 1601 sq. ft.
023-239084 Goodyear, Arizona $65000 Bed: 3 Bath: 2.00 1997 1274 sq. ft.
023-264378 Mesa, Arizona $122000 Bed: 3 Bath: 2.00 2003 1411 sq. ft.
023-260892 Peoria, Arizona $87000 Bed: 3 Bath: 2.00 1986 1236 sq. ft.
023-249314 Phoenix, Arizona $76800 Bed: 2 Bath: 2.00 2007 1205 sq. ft.
023-128569 Phoenix, Arizona $32000 Bed: 2 Bath: 1.00 1981 952 sq. ft.
023-211153 Phoenix, Arizona $56000 Bed: 2 Bath: 2.00 2004 1303 sq. ft.
021-937310 Phoenix, Arizona $21000 Bed: 3 Bath: 1.00 1968 (Lead Based Paint) 752 sq. ft.
022-195417 Pima, Arizona $71190 Bed: 4 Bath: 2.00 1998 1944 sq. ft.
023-305702 Pinetop, Arizona $117600 Bed: 3 Bath: 2.00 2007 1412 sq. ft.
023-279477 Prescott Valley, Arizona $112500 Bed: 4 Bath: 2.00 1988 1813 sq. ft.
023-268451 Show Low, Arizona $56800 Bed: 1 Bath: 1.00 1986 839 sq. ft.
023-079225 Somerton, Arizona $80000 Bed: 3 Bath: 2.00 2000 1035 sq. ft.
022-174400 Tucson, Arizona $117900 Bed: 3 Bath: 2.50 1992 1726 sq. ft.
022-193493 Tucson, Arizona $76000 Bed: 3 Bath: 2.00 1957 (Lead Based Paint) 1535 sq. ft.
022-193416 Tucson, Arizona $73600 Bed: 3 Bath: 2.00 1963 (Lead Based Paint) 1564 sq. ft.
022-197269 Tucson, Arizona $73500 Bed: 3 Bath: 2.00 1952 (Lead Based Paint) 2043 sq. ft.
023-241148 Wittmann, Arizona $31500 Bed: 4 Bath: 2.00 1993 2032 sq. ft.
023-272990 Glendale, Arizona $76000 Bed: 3 Bath: 2.00 1972 (Lead Based Paint) 1622 sq. ft.
023-249619 Kingman, Arizona $26400 Bed: 2 Bath: 2.00 1985 728 sq. ft.
023-254487 Mayer, Arizona $112500 Bed: 3 Bath: 2.00 2002 2222 sq. ft.
023-292230 Peoria, Arizona $104000 Bed: 4 Bath: 2.00 1986 1613 sq. ft.
023-255824 Peoria, Arizona $71100 Bed: 4 Bath: 2.00 1985 1471 sq. ft.
022-200403 Safford, Arizona $76800 Bed: 3 Bath: 2.00 1968 (Lead Based Paint) 2241 sq. ft.
023-252752 Show Low, Arizona $84000 Bed: 3 Bath: 2.00 2002 1540 sq. ft.
022-193542 Vail, Arizona $193600 Bed: 4 Bath: 3.50 2008 2920 sq. ft.
023-253728 Dewey, Arizona $80800 Bed: 2 Bath: 1.50 2005 970 sq. ft.
023-287514 Golden Valley, Arizona $37600 Bed: 2 Bath: 2.00 1984 927 sq. ft.
022-189983 Tucson, Arizona $126000 Bed: 3 Bath: 2.50 2007 1383 sq. ft.
023-313096 Rimrock, Arizona $50400 Bed: 2 Bath: 2.00 1979 1440 sq. ft.
022-193982 Arizona City, Arizona $56000 Bed: 3 Bath: 1.50 2006 1642 sq. ft.
023-268072 Avondale, Arizona $119700 Bed: 4 Bath: 2.50 1997 2409 sq. ft.
023-227631 Buckeye, Arizona $76000 Bed: 4 Bath: 2.00 2005 1910 sq. ft.
023-266017 Buckeye, Arizona $67500 Bed: 5 Bath: 2.50 2008 2106 sq. ft.
023-153474 Casa Grande, Arizona $68400 Bed: 3 Bath: 2.00 2002 1612 sq. ft.
023-280568 Casa Grande, Arizona $65600 Bed: 3 Bath: 2.00 2001 1573 sq. ft.
023-262502 Coolidge, Arizona $62750 Bed: 4 Bath: 2.50 2005 2060 sq. ft.
023-261774 Goodyear, Arizona $75200 Bed: 3 Bath: 2.50 2008 1473 sq. ft.
023-271887 Kingman, Arizona $81000 Bed: 4 Bath: 3.00 1991 2041 sq. ft.
023-290984 Laveen, Arizona $105000 Bed: 4 Bath: 2.00 2008 1939 sq. ft.
023-307754 Phoenix, Arizona $85600 Bed: 2 Bath: 1.00 1936 (Lead Based Paint) 948 sq. ft.
023-140792 Phoenix, Arizona $84600 Bed: 3 Bath: 2.50 2002 1893 sq. ft.
023-260274 Phoenix, Arizona $40000 Bed: 3 Bath: 1.50 1953 (Lead Based Paint) 1181 sq. ft.
023-303740 Phoenix, Arizona $110000 Bed: 4 Bath: 2.50 2003 2340 sq. ft.
023-291252 Phoenix, Arizona $95000 Bed: 3 Bath: 2.50 1999 1969 sq. ft.
023-231549 Phoenix, Arizona $57600 Bed: 2 Bath: 2.00 1983 907 sq. ft.
023-281497 Phoenix, Arizona $56000 Bed: 3 Bath: 2.00 1979 1328 sq. ft.
023-139470 Phoenix, Arizona $43200 Bed: 3 Bath: 2.00 2002 1422 sq. ft.
023-263811 Queen Creek, Arizona $60750 Bed: 3 Bath: 2.00 2007 1139 sq. ft.
023-257271 Queen Creek, Arizona $78000 Bed: 3 Bath: 2.00 2007 1695 sq. ft.
022-191453 Tucson, Arizona $84800 Bed: 3 Bath: 2.00 1987 1429 sq. ft.
022-189667 Tucson, Arizona $79200 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1470 sq. ft.
022-192526 Tucson, Arizona $48000 Bed: 3 Bath: 1.50 1959 (Lead Based Paint) 1648 sq. ft.
022-190433 Tucson, Arizona $46800 Bed: 2 Bath: 2.00 1952 (Lead Based Paint) 973 sq. ft.
022-177815 Tucson, Arizona $34400 Bed: 3 Bath: 2.00 1981 1155 sq. ft.
023-253029 Yuma, Arizona $97600 Bed: 3 Bath: 2.00 1979 1325 sq. ft.
022-200925 Tucson, Arizona $141600 Bed: 4 Bath: 2.00 2007 2339 sq. ft.
023-277860 Lake Havasu City, Arizona $140400 Bed: 2 Bath: 2.00 1990 1573 sq. ft.
023-352335 Sun City, Arizona $100000 Bed: 2 Bath: 2.00 1976 (Lead Based Paint) 1773 sq. ft.
023-155178 Chandler, Arizona $72400 Bed: 2 Bath: 1.00 1973 (Lead Based Paint) 1120 sq. ft.
022-202509 Amado, Arizona $74800 Bed: 3 Bath: 1.75 1988 1346 sq. ft.
023-278432 Buckeye, Arizona $106000 Bed: 3 Bath: 2.50 2008 2064 sq. ft.
023-264950 Buckeye, Arizona $71200 Bed: 4 Bath: 2.50 2008 2044 sq. ft.
023-281851 Glendale, Arizona $99000 Bed: 4 Bath: 2.00 1978 2081 sq. ft.
023-266469 Prescott, Arizona $99000 Bed: 3 Bath: 2.00 1981 1754 sq. ft.
022-190621 Safford, Arizona $55900 Bed: 4 Bath: 2.00 1998 2067 sq. ft.
023-301709 Tolleson, Arizona $102600 Bed: 4 Bath: 2.50 2005 1971 sq. ft.
022-189916 Tucson, Arizona $75200 Bed: 4 Bath: 2.00 1986 1672 sq. ft.
022-167468 Tucson, Arizona $66400 Bed: 3 Bath: 2.00 1974 (Lead Based Paint) 1176 sq. ft.
023-252051 Glendale, Arizona $135000 Bed: 4 Bath: 2.00 1987 2177 sq. ft.
023-285182 Buckeye, Arizona $88000 Bed: 3 Bath: 2.50 2008 2025 sq. ft.
023-242757 Buckeye, Arizona $76000 Bed: 3 Bath: 2.00 2006 1692 sq. ft.
023-272173 Buckeye, Arizona $68800 Bed: 4 Bath: 2.00 2008 1861 sq. ft.
023-267581 Chino Valley, Arizona $100000 Bed: 3 Bath: 2.00 1996 1166 sq. ft.
023-323483 Glendale, Arizona $81000 Bed: 3 Bath: 2.00 1990 1584 sq. ft.
023-276856 Glendale, Arizona $36800 Bed: 3 Bath: 1.50 1960 (Lead Based Paint) 1431 sq. ft.
023-291558 Goodyear, Arizona $86400 Bed: 2 Bath: 2.00 2008 1650 sq. ft.
023-248339 Laveen, Arizona $100000 Bed: 4 Bath: 2.50 2007 2605 sq. ft.
023-245270 Payson, Arizona $132000 Bed: 3 Bath: 3.00 1975 (Lead Based Paint) 1888 sq. ft.
023-278506 Phoenix, Arizona $92800 Bed: 3 Bath: 2.00 1969 (Lead Based Paint) 1735 sq. ft.
023-139834 Phoenix, Arizona $41600 Bed: 3 Bath: 2.00 1960 (Lead Based Paint) 1332 sq. ft.
023-293469 Phoenix, Arizona $34000 Bed: 2 Bath: 1.00 1946 (Lead Based Paint) 1444 sq. ft.
023-254659 Phoenix, Arizona $42000 Bed: 2 Bath: 2.00 1986 945 sq. ft.
023-106908 Phoenix, Arizona $28350 Bed: 3 Bath: 1.00 1957 (Lead Based Paint) 963 sq. ft.
022-184753 Sierra Vista, Arizona $55200 Bed: 3 Bath: 1.50 1984 1014 sq. ft.
023-265007 Surprise, Arizona $99000 Bed: 4 Bath: 2.00 2007 1752 sq. ft.
023-246379 Yuma, Arizona $62400 Bed: 3 Bath: 2.00 2002 960 sq. ft.
023-202665 Peoria, Arizona $108000 Bed: 2 Bath: 2.00 2002 1396 sq. ft.
023-239685 Yuma, Arizona $108000 Bed: 3 Bath: 2.00 1962 (Lead Based Paint) 2336 sq. ft.
023-249985 Queen Creek, Arizona $96750 Bed: 4 Bath: 3.50 2006 2258 sq. ft.
023-263702 Morristown, Arizona $78300 Bed: 4 Bath: 2.00 2003 2280 sq. ft.
022-185003 Vail, Arizona $40500 Bed: 3 Bath: 2.00 1996 1193 sq. ft.
023-322188 Glendale, Arizona $67500 Bed: 3 Bath: 2.00 1979 1513 sq. ft.
023-283950 Globe, Arizona $135000 Bed: 3 Bath: 2.00 1998 1635 sq. ft.
023-267731 Gilbert, Arizona $92250 Bed: 2 Bath: 2.00 2008 1023 sq. ft.
022-176264 Rio Rico, Arizona $126000 Bed: 3 Bath: 2.00 1979 2214 sq. ft.
023-250308 Sun City, Arizona $71100 Bed: 2 Bath: 2.00 1969 (Lead Based Paint) 1298 sq. ft.
023-205420 Show Low, Arizona $99000 Bed: 3 Bath: 2.00 2004 1296 sq. ft.
022-186431 Benson, Arizona $108000 Bed: 4 Bath: 2.25 1995 1936 sq. ft.
023-271177 Buckeye, Arizona $75600 Bed: 4 Bath: 2.00 2008 1861 sq. ft.
023-236392 Buckeye, Arizona $57150 Bed: 3 Bath: 2.00 2005 1245 sq. ft.
023-226899 Buckeye, Arizona $77400 Bed: 3 Bath: 2.50 2005 2328 sq. ft.
023-254842 Chandler, Arizona $132750 Bed: 4 Bath: 2.00 1982 1614 sq. ft.
023-267439 Chandler, Arizona $123750 Bed: 3 Bath: 2.00 1979 1599 sq. ft.
023-231949 Chino Valley, Arizona $103500 Bed: 3 Bath: 2.00 2005 1438 sq. ft.
023-262504 Dewey, Arizona $154800 Bed: 4 Bath: 2.50 2007 2749 sq. ft.
023-262326 Flagstaff, Arizona $184500 Bed: 3 Bath: 2.00 2003 1786 sq. ft.
023-304076 Florence, Arizona $64800 Bed: 3 Bath: 2.50 2008 2235 sq. ft.
023-285015 Gilbert, Arizona $131400 Bed: 4 Bath: 3.00 2006 2034 sq. ft.
023-267898 Florence, Arizona $54900 Bed: 4 Bath: 2.50 2004 2212 sq. ft.
023-250041 Glendale, Arizona $45900 Bed: 2 Bath: 2.00 1987 911 sq. ft.
023-242756 Glendale, Arizona $34200 Bed: 3 Bath: 2.00 1977 (Lead Based Paint) 1144 sq. ft.
023-295836 Globe, Arizona $81000 Bed: 2 Bath: 2.00 2000 1788 sq. ft.
023-300624 Lakeside, Arizona $69210 Bed: 2 Bath: 2.00 1980 1240 sq. ft.
023-302434 Laveen, Arizona $81000 Bed: 4 Bath: 2.50 2008 2014 sq. ft.
023-201887 Maricopa, Arizona $57150 Bed: 2 Bath: 2.00 2003 986 sq. ft.
023-065929 Mesa, Arizona $85500 Bed: 3 Bath: 2.00 1982 1272 sq. ft.
023-256244 Payson, Arizona $108000 Bed: 4 Bath: 2.00 2005 2033 sq. ft.
023-288072 Payson, Arizona $103500 Bed: 2 Bath: 2.00 2000 952 sq. ft.
023-177820 Phoenix, Arizona $116100 Bed: 2 Bath: 2.00 1999 1216 sq. ft.
023-104827 Phoenix, Arizona $94500 Bed: 3 Bath: 2.50 2002 2366 sq. ft.
023-265521 Phoenix, Arizona $88650 Bed: 2 Bath: 2.50 2007 1131 sq. ft.
023-312605 Phoenix, Arizona $94500 Bed: 4 Bath: 2.50 2005 2106 sq. ft.
023-168680 Phoenix, Arizona $55800 Bed: 3 Bath: 1.50 1966 (Lead Based Paint) 1408 sq. ft.
023-254990 Phoenix, Arizona $44550 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1522 sq. ft.
023-241824 Phoenix, Arizona $43200 Bed: 3 Bath: 2.00 1956 (Lead Based Paint) 1675 sq. ft.
023-085655 Phoenix, Arizona $37800 Bed: 2 Bath: 2.00 1956 (Lead Based Paint) 1040 sq. ft.
023-235491 Phoenix, Arizona $36000 Bed: 4 Bath: 1.50 1973 (Lead Based Paint) 1296 sq. ft.
023-229326 Phoenix, Arizona $27900 Bed: 1 Bath: 1.00 1950 (Lead Based Paint) 846 sq. ft.
023-218427 Queen Creek, Arizona $56250 Bed: 3 Bath: 2.50 2004 1517 sq. ft.
023-285969 San Tan Valley, Arizona $67500 Bed: 3 Bath: 2.00 2008 1465 sq. ft.
023-180364 Surprise, Arizona $112500 Bed: 5 Bath: 2.50 2000 1974 sq. ft.
022-184786 Tucson, Arizona $82800 Bed: 4 Bath: 2.00 2004 1635 sq. ft.
022-183852 Tucson, Arizona $59400 Bed: 4 Bath: 2.00 2005 2052 sq. ft.
023-248793 Yuma, Arizona $81900 Bed: 3 Bath: 2.00 1973 (Lead Based Paint) 1380 sq. ft.
023-282552 Yuma, Arizona $72000 Bed: 3 Bath: 2.00 1971 (Lead Based Paint) 1145 sq. ft.
023-241576 Yuma, Arizona $56700 Bed: 3 Bath: 2.00 2003 960 sq. ft.
023-239359 Yuma, Arizona $55800 Bed: 2 Bath: 2.00 1973 (Lead Based Paint) 955 sq. ft.
023-301927 Yuma, Arizona $42300 Bed: 3 Bath: 1.50 1930 (Lead Based Paint) 1344 sq. ft.
023-260567 Florence, Arizona $76500 Bed: 4 Bath: 3.00 2006 3167 sq. ft.
023-307966 Mohave Valley, Arizona $63000 Bed: 3 Bath: 2.50 1985 1540 sq. ft.
023-258416 Mesa, Arizona $81900 Bed: 3 Bath: 2.50 1993 1405 sq. ft.
023-294131 Tolleson, Arizona $120600 Bed: 4 Bath: 2.50 2005 3252 sq. ft.
023-246953 Phoenix, Arizona $124000 Bed: 3 Bath: 2.00 1972 (Lead Based Paint) 1557 sq. ft.
022-198032 Tucson, Arizona $112500 Bed: 4 Bath: 3.00 2006 1825 sq. ft.
023-285100 Casa Grande, Arizona $74250 Bed: 3 Bath: 2.00 2003 1785 sq. ft.
023-168131 Goodyear, Arizona $108000 Bed: 4 Bath: 2.00 2003 1827 sq. ft.
023-234403 Tempe, Arizona $94500 Bed: 2 Bath: 1.50 1974 (Lead Based Paint) 1247 sq. ft.
022-195356 Nogales, Arizona $71100 Bed: 3 Bath: 2.00 1972 (Lead Based Paint) 1791 sq. ft.
023-256396 Somerton, Arizona $45000 Bed: 2 Bath: 1.50 1980 784 sq. ft.
023-211437 Chandler, Arizona $117000 Bed: 3 Bath: 2.00 2004 1199 sq. ft.
022-190279 Bisbee, Arizona $93150 Bed: 2 Bath: 1.50 1908 (Lead Based Paint) 1098 sq. ft.
023-263485 Buckeye, Arizona $112500 Bed: 5 Bath: 3.50 2008 3599 sq. ft.
023-266324 Buckeye, Arizona $85500 Bed: 4 Bath: 3.00 2008 2017 sq. ft.
023-262913 Buckeye, Arizona $72000 Bed: 4 Bath: 3.00 2005 2532 sq. ft.
023-272334 Buckeye, Arizona $74000 Bed: 4 Bath: 3.00 2005 2266 sq. ft.
023-257209 Buckeye, Arizona $36000 Bed: 3 Bath: 2.00 1998 1430 sq. ft.
023-244049 Casa Grande, Arizona $32500 Bed: 3 Bath: 2.00 1982 884 sq. ft.
023-256191 Casa Grande, Arizona $108000 Bed: 4 Bath: 3.00 2006 2623 sq. ft.
023-180858 Casa Grande, Arizona $69750 Bed: 3 Bath: 2.00 2001 1796 sq. ft.
023-183062 Chandler, Arizona $69750 Bed: 3 Bath: 2.00 1951 (Lead Based Paint) 1554 sq. ft.
023-224336 El Mirage, Arizona $56700 Bed: 3 Bath: 2.00 2001 1265 sq. ft.
023-262255 Flagstaff, Arizona $166500 Bed: 2 Bath: 2.00 1994 1658 sq. ft.
023-295775 Florence, Arizona $53100 Bed: 4 Bath: 2.50 2008 1582 sq. ft.
023-303267 Gilbert, Arizona $220500 Bed: 4 Bath: 3.00 2008 2573 sq. ft.
023-183967 Glendale, Arizona $96000 Bed: 4 Bath: 2.00 1993 1820 sq. ft.
023-242113 Glendale, Arizona $72900 Bed: 3 Bath: 2.00 1980 1249 sq. ft.
023-089007 Glendale, Arizona $34200 Bed: 3 Bath: 2.00 1959 (Lead Based Paint) 1437 sq. ft.
023-220691 Glendale, Arizona $34200 Bed: 3 Bath: 2.00 1950 (Lead Based Paint) 1316 sq. ft.
023-278476 Goodyear, Arizona $73000 Bed: 2 Bath: 2.50 2008 1194 sq. ft.
023-260146 Glendale, Arizona $105750 Bed: 3 Bath: 2.50 1986 1595 sq. ft.
022-191649 Green Valley, Arizona $122400 Bed: 4 Bath: 3.00 2004 2319 sq. ft.
023-256565 Kingman, Arizona $49500 Bed: 2 Bath: 2.00 1990 1399 sq. ft.
023-245897 Laveen, Arizona $75600 Bed: 3 Bath: 2.00 2007 1478 sq. ft.
